Student Demographics (2020-21 academic year)
13,196
Total credit and non-credit students
62%
Female Students
34%
Male Students
0
Total credit students (70% of all students)
0
Median age of credit students
0
Total number of international students
0
Total number of Running Start students
Ethnicity of the Student Population
% | Ethnicity |
---|---|
20% | Black/African American |
19% | Asian |
18% | White/Caucasian (Non-Hispanic) |
16% | Hispanic/Latinx |
2% | Native Hawaiian/Pacific Islander |
1% | Native American or Alaska Native |
23% | None reported |
% | Sexual Orientation |
---|---|
73% | Straight/Heterosexual |
17% | Prefer not to answer |
4% | Other |
4% | Bisexual |
1% | Gay |
<1% | Lesbian |
<1% | Queer |
% | Gender Identity |
---|---|
49% | Feminine |
31% | Masculine |
15% | Prefer not to answer |
3% | Other |
2% | Gender Neutral |
<1% | Androgynous |
<1% | Transgender |
Why Students Enroll at Highline
% | Reason |
---|---|
46% | attend to transfer to a four-year college/university |
26% | attend for high school completion or basic skills programs |
17% | attend for professional-technical certificates or degrees |
4% | attend for bachelor's degrees |
8% | attend for personal enrichment |
Type of Course Enrollments*
% | Type of Enrollment |
---|---|
36% | of enrollments in transfer courses |
27% | of enrollments in professional/technical courses |
26% | of enrollments in basic skills |
6% | of enrollments in pre-college level courses |
5% | of enrollments in community courses |
*Course enrollment may differ from students’ reported purpose for attending.
Where Students Transfer to After Highline**
% | Public Four-Year Institution |
---|---|
40% | University of Washington (all campuses) |
28% | Central Washington University |
13% | Washington community and technical colleges for bachelor’s degree programs (all colleges) |
10% | Washington State University (all campuses) |
5% | Western Washington University |
4% | Eastern Washington University or The Evergreen State College |
**Data is for 2015–16, the most recent academic year for which transfer data is available.