COMPASS COURSE PLACEMENT
The purpose of COMPASS is to help you start at the level that is right for you. If you have any questions or need additional help, stop by the Educational Planning and Advising Center in Building 6 or speak with your advisor.
READING SKILLS
For placement into college-level courses and college-prep Reading courses.
| SCORES | COURSE PLACEMENT |
| 0-35 | ABE (Adult Basic Education Courses) Please speak with an advisor for help. or |
| take COMPASS ESL (non-native speakers) | |
| 36-43 | Read 057 (Lab) Does not substitute for Read 071, Read 081, Read 091, or Read 100. |
| 44-60 | Read 071, Read 071 (Lab), Read 057 (Lab) Does not substitute for Read 071, Read 081, Read 091, or Read 100. |
| 61-70 | Read 081, Read 081 (Lab), Read 057 (Lab) Does not substitute for Read 071, Read 081, Read 091, or Read 100. |
| 71-79 | Read 091, Read 091 (Lab), Read 057 (Lab) Does not substitute for Read 071, Read 081, Read 091, or Read 100. |
| 80-87 | Read 100, Read 057 (Lab) Does not substitute for Read 071, Read 081, Read 091, or Read 100. |
| 88-100 | Ready for College-Level Academic Courses |
WRITING SKILLS
For placement into Writing 101 and college-prep Writing courses.
| SCORES | COURSE PLACEMENT |
| 0-39 | Writ 081 (for native speakers ) or Take COMPASS ESL (non native speakers who want to try to place into Writ 91) |
| 40-64 | Writ 091 |
| 65-100 | Writ 101 (Writing 65 or higher plus a Reading Score of 71 or higher) |
ESL (English Second Language) READING SKILLS
Total of Reading, Writing and Listening Scores
| SCORES | COURSE PLACEMENT |
| 0-149 | ABE (Adult Basic Education Courses) Please speak with an advisor for help. |
| 150-209 | Reading ESL 029, Reading 071, Read 71(Lab), Reading 057 (Lab) Reading 57 Does not substitute for Reading 071, Reading 081, or Reading 091. |
| 210-259 | Reading 081 Reading 057 (Lab) Reading 57 Does not substitute for Reading 071, Reading 081, or Reading 091. |
| 260+ | Reading 091, Reading 057 (Lab) Reading 57 Does not substitute for Reading 071, Reading 081, or Reading 091. |
ESL (English Second Language) WRITING SKILLS
Total of Reading, Writing and Listening Scores
| SCORES | COURSE PLACEMENT |
| 0-149 | ABE (Adult Basic Education Courses) Please speak with an advisor for help. |
| 150-209 | Writing 071 |
| 210-259 | Writing 081 |
| 260+ | Writing 091 |
PRE-ALGEBRA
For placement into pre-college level math courses.
| SCORES | COURSE PLACEMENT |
| 0-28 | Math 061- Basic Arithmetic |
| 29-59 | Math 081, Math 082 or Math 085 Pre-Algebra |
| 60-100 | Math 091 or Math 092 - Beginning Algebra |
ALGEBRA
For placement into pre-college level and college level courses.
| SCORES | COURSE PLACEMENT |
| 0-46 | Use Pre-Algebra scores for placement (See chart above) |
| 47-70 | Math 097 or Math 098 - Intermediate Algebra |
| 71-100 | Math 107- Math A Practical Art
Math 106- Finite Math Math 111- College Algebra Math 115- Pre-calculus I Any other course that requires Math 097/098 - Intermediate Algebra as a prerequisite (Math 210)(Busn 210)
|
COLLEGE ALGEBRA
For placement into college level courses
| SCORES | COURSE PLACEMENT |
| 0-50 | Use Algebra scores (See chart above) |
| 51-100 | Math 116- Pre-calculus, Math 112- Elements of Calculus |
TRIGONOMETRY
| SCORES | COURSES PLACEMENT |
| 0-50 | Use College Algebra scores for placement (See chart above) |
| 51-100 | Math 124- Calculus |