THE COMPASS ALGEBRA STUDY GUIDE
This test is for students who have had some algebra and wish to take Math 97, Math 98, Math 106, Math 11, or Math 115. Material for this review is found in Schaum's: Review of Elementary Mathematics (EM) as well as College Mathematics (CM). Both are available for sale in the campus bookstore or for check-out in the campus library.
| Topic | Pages with Explanation | Pages with Problems | ||
| Substituting values into algebraic expressions | 18-19 CM | 174-181 EM | 19 CM | 181-183 EM |
| Setting up equations for given situations | 29, 43-44 CM | 184-206 EM | 30-33 CM | 185-186 EM |
| 44-50 CM | 207-215 EM | |||
| Operations with polynomials | 163-178 EM | 78-183 EM | ||
| Solving polynomial equations by factoring | 43-44 CM | 85-87 EM | 44-50 CM | 87-90 EM |
| Formula manipulation and field axioms | 163, 201-209 EM | 209-215 EM | ||
| Solutions of linear equations in one variable | 29 CM | 184-201 EM | 30-33 CM | 207-212 EM |
| Exponents | 13 CM | 175-178 EM | 14-17 CM | 183 EM |
| Systems of linear equations in two variables | 34-37 CM | 37-42 CM | ||
| Slope of a line | 313 CM | 37-42 CM | ||
| Quadratic formulas | 43-44 CM | 44-50 CM | ||
| Absolute value | None | None | ||
THE COLLEGE ALGEBRA STUDY GUIDE
This test is for students who have had algebra and wish to take Math 116, or Math 112. Material for this review is found in Schaum's: College Mathematics, available in the bookstore or campus library.
| Topic | Pages with Explanation | Pages with Problems |
| Exponential functions | 80-81 | 81-84 |
| Factorials | None | None |
| Operations with complex numbers | 291-294 | 295-302 |
| Compositions of functions | None | None |
| Matrices | 36-37 | 40-41 |
| System of linear equations in three or more variables | 34-36 | 37-40 |
| Roots of Polynomials | 85-87, 91-92 | 87-90, 95-96 |
THE TRIGONOMETRY STUDY GUIDE
This test is for students who wish to take Math 124. Material for this review is found in Schaum's: College Mathematics, available in the bookstore or campus library.
| Topic | Pages with Explanation | Pages with Problems |
| Trigonometric functions and identities | 197-199, 230-231, 241-242, | 199-202, 231-234, 242-246, |
| 247, 258 | 248-257, 258-161 | |
| Right-triangle trigonometry | 204-205 | 205-211 |
| Trigonometric equations and inequalities | 281-282 | 282-290 |
| Graphs of trigonometric functions | 235-238, 273-275 | 238-240, 275-280 |
| Special angles (multiples of 30 and 45 degrees) | 204-205 | 205-211 |
| Polar coordinates | 293-295 | 296-300 |