Highline athletics banner image
Highline Community College Women's Softball

2006 Season Team Statistics                                                                                       Softball Home Page

Regular Season

Team Batting

Player # AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. Trend Avg RSP G SOL SOS HP OBE SB Sacb Sacf AB RSP H RSP SO CS LO FO GO FC HS LOB
Yoko Jingi 8 95 112 15 35 42 35 7 0 0 16 442 516 523 -10 429 30 1 5 1 3 7 1 0 35 15 6 2 2 14 22 6 0 21
Amanda Houser 2 86 111 17 31 33 21 10 1 1 17 384 558 491 -32 378 31 7 13 2 3 5 5 1 37 14 20 2 3 16 9 2 0 14
Jessica Ventoza 10 96 111 5 36 44 26 9 4 5 38 458 792 523 1 469 31 1 4 0 1 19 2 0 49 23 5 0 2 28 11 5 6 17
Keresa Steichen 15 88 105 8 29 40 21 10 4 5 37 455 830 519 21 472 31 4 3 6 2 8 1 2 53 25 7 3 3 17 12 6 10 24
Breanna Klasen 21/1 3 3 0 0 1 1 0 0 0 1 333 333 333 -167 500 3 0 0 0 0 0 0 0 2 1 0 0 1 0 0 1 0 0
Sandra Proulx 17 57 66 6 9 16 16 0 0 0 8 281 281 359 -10 179 24 2 8 1 5 3 2 0 28 5 10 1 3 7 15 1 0 15
Jessica Sandoval 4 81 98 13 16 12 12 0 0 0 6 148 148 266 -4 135 31 4 13 0 4 5 4 0 37 5 17 1 2 15 25 6 0 13
Leah Perkins 3 55 65 4 13 17 16 1 0 0 9 309 327 377 100 130 25 2 7 2 3 7 4 0 23 3 9 0 3 2 18 4 5 10
Erin King 5 38 48 2 3 4 3 1 0 0 2 105 132 171 0 100 22 2 10 1 2 0 7 0 20 2 12 0 2 0 16 2 0 5
Jenny Feuling 7 27 41 11 9 5 5 0 0 0 4 185 185 421 -42 118 14 2 7 0 1 4 3 0 17 2 9 0 0 3 8 1 0 5
Jennifer Ventoza 6 68 79 5 13 29 24 5 0 0 14 426 500 487 -18 467 27 2 2 2 4 4 3 0 30 14 4 0 3 8 19 1 0 22
Mary Raab 14 83 91 7 9 27 20 7 0 0 13 325 410 378 -8 270 29 6 7 0 2 2 1 0 37 10 13 2 4 10 25 3 0 23
Cecilia Olsen 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                                     
Total for Team   777 930 93 203 270 200 50 9 11 165 347 477 431 0 323 31 33 79 15 30 64 33 3 368 119 112 11 28 120 180 38 21 169

 

 

 

 

 

 

 

 

 

 

 TEAM: Fielding

Player # G Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Yoko Jingi 8 30 182 73 5 6 0 6 929 0 0 0 0 124
Amanda Houser 2 31 187 63 11 11 1 12 860 0 0 0 0 167
Jessica Ventoza 10 31 173 53 47 8 9 17 855 1 0 0 0 151
Keresa Steichen 15 31 187 32 62 6 0 6 940 0 0 0 0 125
Breanna Klasen 21/1 3 3 0 0 0 0 0 0 0 0 0 0 0
Sandra Proulx 17 24 144 39 18 11 0 11 838 0 0 0 0 90
Jessica Sandoval 4 31 176 28 16 9 4 13 772 1 18 1 24 65
Leah Perkins 3 25 130 11 2 8 0 8 619 0 0 0 0 44
Erin King 5 22 120 11 2 6 0 6 684 0 0 0 0 52
Jenny Feuling 7 14 83 11 1 2 0 2 857 0 0 0 0 50
Jennifer Ventoza 6 27 153 44 22 5 1 6 917 0 0 0 0 73
Mary Raab 14 29 171 47 13 12 3 15 800 0 8 0 19 91
Cecilia Olsen 11 0 0 0 0 0 0 0 0 0 0 0 0 0
                             
Total for Team   31 190 412 199 84 18 102 857 2 26 1 43 1032
 

 

 

 

 

 

 

 

 

 

TEAM: Pitching

Player # IP #BAT RS ER BB SOL HITS HR IW HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Keresa Steichen 15 75.33 466 151 123 56 39 148 17 2 6 7 4 8 0 383 44 11.43 333 18 31 2.71 4 11 0 0 0 0 4.27 5.20 0.00 0.00 7 6 46
Jennifer Ventoza 6 94.67 512 132 95 40 45 142 14 1 12 4 6 15 1 316 31 7.02 286 23 27 1.92 5 17 0 0 0 0 3.70 2.96 0.00 0.00 5 5 50
                                                                       
Total for Team   170.00 978 283 218 96 84 290 31 3 18 11 10 23 1 347 37 8.98 303 41 31 2.27 9 28 0 0 0 0 3.95 3.95 .00 .00 12 11 96

 

 

 

 


All 2006 games (preseason, regular season, and tournament games)

Team Batting

Player # AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. Trend Avg RSP G SOL SOS HP OBE SB Sacb Sacf AB RSP H RSP SO CS LO FO GO FC HS LOB
Yoko Jingi 8 119 139 15 38 50 43 7 0 0 16 420 479 493 -13 421 40 1 9 2 4 8 3 0 38 16 10 3 3 15 31 6 0 27
Amanda Houser 2 115 144 20 34 35 22 11 1 1 17 304 443 413 -26 350 42 9 22 2 5 5 6 1 40 14 31 3 3 24 15 2 0 16
Jessica Ventoza 10 122 139 7 45 58 31 13 5 9 50 475 885 533 5 509 42 1 7 0 2 25 2 0 55 28 8 0 2 32 15 5 7 23
Keresa Steichen 15 111 134 13 31 46 24 13 4 5 40 414 739 492 11 446 42 5 5 6 5 8 2 2 65 29 10 5 3 21 18 7 1 33
Breanna Klasen 21/1 17 18 1 1 5 4 1 0 0 1 294 353 333 -18 300 9 0 1 0 2 1 0 0 10 3 1 1 2 2 4 1 0 2
Sandra Proulx 17 82 95 7 10 18 18 0 0 0 8 220 220 289 -14 135 35 3 17 1 5 3 5 0 37 5 20 2 3 10 24 2 0 17
Jessica Sandoval 4 94 114 16 16 14 14 0 0 0 6 149 149 273 -8 125 36 6 17 0 4 6 4 0 40 5 23 2 2 17 28 6 0 16
Leah Perkins 3 66 78 4 13 18 17 1 0 0 9 273 288 333 11 143 30 3 10 2 4 7 6 0 28 4 13 0 3 3 21 4 1 11
Erin King 5 44 54 2 3 4 3 1 0 0 2 91 114 149 0 95 26 4 14 1 2 0 7 0 21 2 18 0 2 0 16 2 0 5
Jenny Feuling 7 41 58 13 9 6 6 0 0 0 5 146 146 364 0 136 23 4 11 0 2 6 3 0 22 3 15 0 0 5 11 2 0 11
Jennifer Ventoza 6 86 100 8 15 32 26 6 0 0 15 372 442 443 -9 412 38 5 6 2 4 4 3 0 34 14 11 0 4 9 24 1 0 26
Mary Raab 14 94 105 9 9 29 22 7 0 0 13 309 383 369 -17 233 34 8 10 0 2 2 2 0 43 10 18 2 5 11 27 3 0 25
Cecilia Olsen 11 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
                                                                     
Total for Team   993 1180 115 225 315 230 60 10 15 182 317 443 401 0 307 42 49 129 16 42 75 43 3 433 133 178 18 32 150 234 41 9 212

 

 

 

 

 

 

 

 

 

  

TEAM: Fielding

Player # G Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Yoko Jingi 8 40 234 86 6 6 0 6 939 0 0 1 0 135
Amanda Houser 2 42 251 85 17 18 2 20 836 0 0 0 0 183
Jessica Ventoza 10 42 237 67 72 12 9 21 869 1 0 0 0 158
Keresa Steichen 15 42 251 57 75 9 0 9 936 0 0 0 0 130
Breanna Klasen 21/1 9 36 6 4 2 1 3 769 0 0 0 0 0
Sandra Proulx 17 35 208 50 22 13 0 13 847 0 0 0 0 102
Jessica Sandoval 4 36 207 31 21 11 5 16 765 1 19 1 24 73
Leah Perkins 3 30 160 12 2 10 0 10 583 0 0 0 0 44
Erin King 5 26 132 11 2 6 0 6 684 0 0 0 0 54
Jenny Feuling 7 23 132 16 1 3 0 3 850 0 0 0 0 53
Jennifer Ventoza 6 38 217 66 32 7 3 10 907 0 0 0 0 81
Mary Raab 14 34 202 54 15 14 3 17 802 0 11 0 25 100
Cecilia Olsen 11 1 5 0 0 0 0 0 0 0 0 0 0 0
                             
Total for Team   42 252 541 269 111 23 134 858 2 30 2 49 1113

 

 

 

 

 

 

 

 

 

 

 TEAM: Pitching

Player # IP #BAT RS ER BB SOL HITS HR IW HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Keresa Steichen 15 89.67 537 165 135 62 39 168 18 3 6 8 4 11 0 373 40 10.54 267 22 42 2.57 4 13 0 0 0 0 3.67 4.84 0.00 0.00 8 7 47
Breanna Klasen 21/1 13.67 81 29 18 13 2 24 6 2 0 9 0 4 0 375 94 9.22 0