![]() |
| Highline Community College Women's Softball |
Team Hitting Report
| Player | # | G | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | SOL | SOS | SO | BB | HP | Sacb | Sacf | 3Avg. | Avg2 | Trend | TB | AB RSP | H RSP | Avg RSP | OBE | DP H | RC | SB | CS | SB% | LO | FO | GO | FC | H2L | H2C | H2R | Cont% | HS | LOB |
| Kayla Leliefeld | 19 | 47 | 134 | 150 | 34 | 55 | 43 | 9 | 2 | 1 | 32 | 410 | 455 | 530 | 5 | 11 | 16 | 9 | 2 | 5 | 0 | 250 | 455 | -11 | 71 | 51 | 19 | 373 | 4 | 1 | 33.32 | 8 | 3 | 727 | 5 | 35 | 14 | 3 | 20 | 81 | 22 | 881 | 0 | 30 |
| Alea Litvinenko | 2 | 46 | 137 | 163 | 27 | 51 | 35 | 15 | 0 | 1 | 27 | 372 | 442 | 504 | 7 | 6 | 13 | 16 | 2 | 7 | 1 | 571 | 442 | 11 | 69 | 46 | 20 | 435 | 5 | 1 | 34.57 | 17 | 3 | 850 | 5 | 27 | 31 | 5 | 35 | 89 | 8 | 905 | 4 | 21 |
| Jaclyn Wills | 4 | 46 | 124 | 146 | 34 | 45 | 32 | 11 | 0 | 2 | 32 | 363 | 451 | 500 | 6 | 13 | 19 | 19 | 1 | 2 | 0 | 444 | 451 | -6 | 62 | 53 | 23 | 434 | 7 | 0 | 31.63 | 12 | 3 | 800 | 7 | 22 | 20 | 4 | 25 | 68 | 14 | 847 | 0 | 25 |
| Ashley Carey | 18 | 44 | 112 | 151 | 29 | 39 | 28 | 10 | 1 | 0 | 17 | 348 | 486 | 455 | 4 | 17 | 21 | 30 | 0 | 7 | 1 | 714 | 486 | 0 | 51 | 39 | 14 | 359 | 3 | 0 | 32.07 | 17 | 2 | 895 | 4 | 28 | 12 | 6 | 18 | 72 | 9 | 813 | 9 | 21 |
| Shanna Shepard | 14 | 44 | 105 | 140 | 30 | 35 | 25 | 7 | 0 | 3 | 18 | 333 | 486 | 486 | 10 | 5 | 15 | 25 | 8 | 0 | 2 | 200 | 486 | 6 | 51 | 40 | 13 | 325 | 2 | 0 | 31.97 | 10 | 0 | 1000 | 3 | 25 | 20 | 5 | 32 | 54 | 6 | 857 | 1 | 33 |
| Alexis Nichols | 1 | 45 | 150 | 169 | 38 | 49 | 33 | 6 | 6 | 4 | 32 | 327 | 392 | 527 | 2 | 15 | 17 | 10 | 4 | 3 | 0 | 273 | 392 | -7 | 79 | 48 | 18 | 375 | 5 | 1 | 32.13 | 16 | 4 | 800 | 8 | 29 | 37 | 1 | 14 | 92 | 29 | 887 | 0 | 20 |
| Carrie Draeger | 3 | 39 | 93 | 112 | 19 | 30 | 22 | 5 | 1 | 2 | 20 | 323 | 383 | 462 | 3 | 7 | 10 | 10 | 1 | 5 | 3 | 571 | 383 | 20 | 43 | 40 | 10 | 250 | 6 | 0 | 18.24 | 2 | 1 | 667 | 0 | 22 | 23 | 2 | 15 | 63 | 13 | 892 | 3 | 29 |
| Michaela Hector | 6 | 41 | 110 | 119 | 23 | 34 | 23 | 8 | 1 | 2 | 24 | 309 | 339 | 455 | 5 | 14 | 19 | 5 | 0 | 4 | 0 | 222 | 339 | 1 | 50 | 43 | 19 | 442 | 4 | 1 | 17.09 | 6 | 2 | 750 | 9 | 20 | 18 | 5 | 19 | 67 | 9 | 827 | 1 | 23 |
| Carrie Crookshank | 5 | 34 | 41 | 48 | 10 | 12 | 10 | 2 | 0 | 0 | 2 | 293 | 383 | 341 | 5 | 8 | 13 | 3 | 3 | 1 | 0 | 600 | 383 | 43 | 14 | 19 | 4 | 211 | 2 | 0 | 6.42 | 2 | 0 | 1000 | 0 | 3 | 10 | 1 | 7 | 17 | 3 | 683 | 2 | 17 |
| Caitlyn Ratcliffe | 10 | 35 | 88 | 107 | 19 | 25 | 19 | 6 | 0 | 0 | 10 | 284 | 396 | 352 | 11 | 7 | 18 | 16 | 1 | 1 | 1 | 0 | 396 | -36 | 31 | 23 | 7 | 304 | 4 | 2 | 13.87 | 5 | 2 | 714 | 1 | 23 | 11 | 3 | 28 | 39 | 5 | 795 | 0 | 17 |
| Lisa Visintin | 11 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 250 | 250 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 500 | 1 | 2 |
| Deisha Pico | 12 | 34 | 100 | 107 | 18 | 22 | 11 | 8 | 2 | 1 | 17 | 220 | 264 | 370 | 5 | 12 | 17 | 6 | 0 | 1 | 0 | 0 | 264 | -52 | 37 | 47 | 12 | 255 | 7 | 1 | 10.00 | 4 | 1 | 800 | 4 | 15 | 29 | 6 | 16 | 53 | 15 | 830 | 0 | 22 |
| Cara Chaet | 13 | 35 | 11 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 91 | 167 | 91 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 333 | 167 | 91 | 1 | 6 | 1 | 167 | 1 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 2 | 545 | 1 | 4 |
| Total for Team | 47 | 1209 | 1428 | 282 | 399 | 283 | 87 | 13 | 16 | 232 | 330 | 412 | 463 | 65 | 120 | 185 | 150 | 22 | 36 | 8 | 0 | 412 | 0 | 560 | 458 | 160 | 349 | 50 | 7 | 258.77 | 99 | 21 | 825 | 46 | 249 | 228 | 43 | 230 | 700 | 135 | 847 | 22 | 264 |
Team Fielding Report
| Player | # | G | Inn | PO | A | CH | EF | ET | Errors | 2B-P | F% | PB | CCS | CSB |
| Caitlyn Ratcliffe | 10 | 35 | 194 | 20 | 0 | 24 | 1 | 0 | 1 | 1 | 952 | 0 | 0 | 0 |
| Alexis Nichols | 1 | 45 | 282 | 74 | 9 | 98 | 4 | 0 | 4 | 0 | 954 | 0 | 0 | 0 |
| Ashley Carey | 18 | 44 | 271 | 172 | 30 | 223 | 2 | 2 | 4 | 0 | 981 | 15 | 12 | 23 |
| Shanna Shepard | 14 | 44 | 253 | 73 | 14 | 94 | 4 | 1 | 5 | 3 | 946 | 0 | 0 | 0 |
| Carrie Draeger | 3 | 39 | 234 | 189 | 9 | 196 | 3 | 0 | 3 | 0 | 985 | 0 | 0 | 0 |
| Jaclyn Wills | 4 | 46 | 273 | 50 | 67 | 121 | 4 | 1 | 5 | 4 | 959 | 0 | 0 | 0 |
| Alea Litvinenko | 2 | 46 | 284 | 40 | 6 | 51 | 2 | 0 | 2 | 0 | 958 | 0 | 0 | 0 |
| Michaela Hector | 6 | 41 | 236 | 90 | 26 | 129 | 6 | 3 | 9 | 1 | 928 | 9 | 3 | 10 |
| Lisa Visintin | 11 | 1 | 7 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Deisha Pico | 12 | 34 | 209 | 50 | 45 | 109 | 12 | 7 | 19 | 2 | 833 | 0 | 0 | 0 |
| Cara Chaet | 13 | 35 | 165 | 7 | 27 | 39 | 2 | 5 | 7 | 1 | 829 | 0 | 0 | 0 |
| Carrie Crookshank | 5 | 34 | 135 | 11 | 41 | 53 | 1 | 3 | 4 | 0 | 929 | 0 | 0 | 0 |
| Kayla Leliefeld | 19 | 47 | 279 | 68 | 66 | 151 | 7 | 7 | 14 | 3 | 905 | 0 | 0 | 0 |
| Total for Team | 47 | 314 | 849 | 340 | 1293 | 48 | 29 | 77 | 15 | 939 | 24 | 15 | 33 |
Team Pitching Report
| Player | # | G | W | L | WIN% | GP | S | ND | IP | HITS | RS | ER | BB | SO | SOL | SOS | ERA | GS | CG | Shut | #BAT | SACF | SACB | HR | IW | HP | WP | AVG | HR% | B | St | TP | K/G | W/G | P/G | S/B | RATIO |
| Carrie Draeger | 3 | 39 | 0 | 1 | 0 | 3 | 0 | 0 | 3.00 | 10 | 5 | 2 | 0 | 2 | 0 | 2 | 4.67 | 1 | 0 | 0 | 23 | 0 | 1 | 0 | 0 | 1 | 0 | 476 | 0 | 24 | 41 | 65 | 4.67 | 0.00 | 151.67 | 1.71 | 3.33 |
| Cara Chaet | 13 | 35 | 16 | 9 | 640 | 34 | 2 | 1 | 161.33 | 161 | 98 | 63 | 72 | 126 | 34 | 92 | 2.73 | 25 | 17 | 4 | 745 | 1 | 15 | 9 | 0 | 15 | 5 | 251 | 14 | 1015 | 1628 | 2643 | 5.47 | 3.12 | 114.68 | 1.60 | 1.44 |
| Carrie Crookshank | 5 | 34 | 10 | 11 | 476 | 30 | 1 | 3 | 119.67 | 141 | 99 | 71 | 58 | 63 | 15 | 48 | 4.15 | 21 | 13 | 2 | 574 | 0 | 7 | 9 | 1 | 3 | 9 | 279 | 18 | 797 | 1160 | 1957 | 3.69 | 3.39 | 114.48 | 1.46 | 1.66 |
| Total for Team | 47 | 26 | 21 | 553 | 67 | 3 | 4 | 284.00 | 312 | 202 | 136 | 130 | 191 | 49 | 142 | 3.35 | 47 | 30 | 6 | 1342 | 1 | 23 | 18 | 1 | 19 | 14 | 267 | 15 | 1836 | 2829 | 4665 | 4.71 | 3.20 | 114.98 | 1.54 | 1.56 |
|
2400 S. 240th St Des Moines, WA 98198 (206) 878-3710 TDD /VP (206) 870-4853 |
Back to Top |