![]() |
| Highline Community College Women's Softball |
Monday, March 10, 2008 2:05PM
Yakima: (Away) Type: Pre
Season Field: Weather: Sunny
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Highline | 0 | 2 | 6 | 4 | 0 | 0 | 3 | 15 | 18 | 1 |
| Yakima | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 9 | 1 |
Hitting
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | SOL | SOS | HP | OBE | SB | Sacb | Sacf | AB RSP | H RSP | SO | CS | LO | FO | GO | FC | HS | LOB |
| 1 Caitlyn Ratcliffe | 10 | 5 | 5 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 600 | 600 | 600 | 500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 2 Alexis Nichols | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 250 | 1000 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| 3 Carrie Draeger | 3 | 5 | 5 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 400 | 400 | 400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 4 Shanna Shepard | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 5 Jaclyn Wills | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 500 | 1000 | 500 | 1000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 Ashley Carey | 18 | 3 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 667 | 667 | 800 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 7 Alea Litvinenko | 2 | 5 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 400 | 400 | 400 | 333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 |
| 8 Kayla Leliefeld | 19 | 4 | 5 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 500 | 750 | 600 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| 9 Deisha Pico | 12 | 5 | 5 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 5 | 600 | 1400 | 600 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 |
| 10 Michaela Hector | 6 | 4 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 500 | 750 | 500 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
| 11 Cara Chaet | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 12 Carrie Crookshank | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Total for Game | 40 | 44 | 3 | 15 | 18 | 12 | 3 | 2 | 1 | 14 | 450 | 700 | 488 | 476 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 21 | 10 | 1 | 1 | 1 | 13 | 4 | 2 | 6 | 8 |
Fielding
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Caitlyn Ratcliffe | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 4 |
| 2 Alexis Nichols | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 5 |
| 3 Carrie Draeger | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 4 |
| 4 Shanna Shepard | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 5 Jaclyn Wills | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 |
| 6 Ashley Carey | 18 | 7 | 8 | 2 | 0 | 1 | 1 | 909 | 0 | 1 | 0 | 2 | 10 |
| 7 Alea Litvinenko | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 Kayla Leliefeld | 19 | 7 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 5 |
| 9 Deisha Pico | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Michaela Hector | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 |
| 11 Cara Chaet | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Carrie Crookshank | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 70 | 21 | 5 | 0 | 1 | 1 | 963 | 0 | 1 | 0 | 2 | 35 |
Pitching
| Player | # | IP | #BAT | RS | ER | BB | SOL | HITS | HR | IW | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 11 Cara Chaet | 13 | 3.00 | 15 | 3 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 385 | 0 | 7.00 | 1000 | 1 | 2.33 | 0 | 1 | 21 | 35 | 0 | 56 | 2.33 | 4.67 | 130.67 | 1.67 | 1 | 0 | 1 |
| 12 Carrie Crookshank | 5 | 4.00 | 19 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 5.25 | 0 | 1 | 1.75 | 0 | 0 | 31 | 44 | 0 | 75 | 12.25 | 5.25 | 131.25 | 1.42 | 4 | 1 | 7 |
| Total for Game | 7.00 | 34 | 7 | 6 | 5 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 310 | 0 | 6.00 | 1000 | 2 | 2.00 | 0 | 1 | 52 | 79 | 0 | 131 | 8.00 | 5.00 | 131.00 | 1.52 | 5 | 1 | 8 |
Innings Recap
| Top of 1st - Highline | |
|---|---|
| Amanda Reed pitching: | |
| -- Caitlyn Ratcliffe: | Ball, Caitlyn Ratcliffe singled. |
| -- Alexis Nichols: | Strike, Strike, Caitlyn Ratcliffe stole second, Alexis Nichols flied out to first. |
| -- Carrie Draeger: | Ball, Strike, Carrie Draeger grounded out to first, Caitlyn Ratcliffe to third. |
| -- Shanna Shepard: | Ball, Strike, Strike, Shanna Shepard grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Yakima | |
|---|---|
| Cara Chaet pitching: | |
| -- Daniela Villegas: | Daniela Villegas singled. |
| -- Rachel Mohs: | Ball, Ball, Strike, Strike, Rachel Mohs flied out to short, Daniela Villegas stole second. |
| -- Gina Perez: | Strike, Ball, Strike, Ball, Daniela Villegas stole third, Ball, Gina Perez walked. |
| -- Brooke Bigby: | Ball, Brooke Bigby flied out to short. |
| -- Megan Ellis: | Megan Ellis singled, Daniela Villegas scored, Gina Perez to second. |
| -- Nancy McMann: | Strike, Strike, Foul, Ball, Nancy McMann tripled, Gina Perez scored, Megan Ellis scored. |
| -- Courtney Rice: | Strike, Strike, Courtney Rice flied out to short. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) | |
| Top of 2nd - Highline | |
|---|---|
| Amanda Reed pitching: | |
| -- Ashley Carey: | Ball, Ball, Strike, Ashley Carey singled. |
| -- Alea Litvinenko: | Ball, Ball, Ball, Strike, Ashley Carey to second on passed ball, Strike, Foul, Foul, Alea Litvinenko flied out to center. |
| -- Kayla Leliefeld: | Ball, Kayla Leliefeld doubled, Ashley Carey scored. |
| -- Deisha Pico: | Deisha Pico flied out to third. |
| -- Michaela Hector: | Ball, Strike, Michaela Hector doubled, Kayla Leliefeld scored. |
| -- Caitlyn Ratcliffe: | Ball, Ball, Ball, Strike, Caitlyn Ratcliffe grounded out to third, Michaela Hector to third on passed ball. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Bottom of 2nd - Yakima | |
|---|---|
| Cara Chaet pitching: | |
| -- Amy Schilperoort: | Ball, Ball, Strike, Amy Schilperoort singled. |
| -- Adrianna Mendoza: | Ball, Strike, Ball, Strike, Adrianna Mendoza struck out swinging, Amy Schilperoort picked off at first. |
| -- Daniela Villegas: | Ball, Ball, Ball, Strike, Strike, Daniela Villegas walked. |
| -- Rachel Mohs: | Ball, Strike, Rachel Mohs singled, Daniela Villegas to second. |
| -- Gina Perez: | Ball, Gina Perez flied out to center. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 3rd - Highline | |
|---|---|
| Amanda Reed pitching: | |
| -- Alexis Nichols: | Strike, Alexis Nichols homered. |
| -- Carrie Draeger: | Carrie Draeger singled. |
| -- Shanna Shepard: | Ball, Ball, Shanna Shepard flied out to center. |
| -- Ashley Carey: | Ball, Ball, Ball, Ashley Carey walked, Carrie Draeger to second. |
| -- Alea Litvinenko: | Ball, Ball, Ball, Strike, Alea Litvinenko singled, Carrie Draeger to third, Ashley Carey to second. |
| -- Kayla Leliefeld: | Ball, Strike, Strike, Kayla Leliefeld on base by fielder's choice, Carrie Draeger scored, Ashley Carey to third, Alea Litvinenko to second. |
| -- Deisha Pico: | Strike, Deisha Pico tripled, Ashley Carey scored, Alea Litvinenko scored, Kayla Leliefeld scored. |
| -- Michaela Hector: | Ball, Ball, Strike, Strike, Michaela Hector flied out to first. |
| -- Caitlyn Ratcliffe: | Ball, Caitlyn Ratcliffe singled, Deisha Pico scored. |
| -- Alexis Nichols: | Strike, Alexis Nichols grounded out to second. |
| End of Inning (6 Runs, 5 Hits, 0 Errors) | |
| Bottom of 3rd - Yakima | |
|---|---|
| Cara Chaet pitching: | |
| -- Brooke Bigby: | Strike, Strike, Ball, Ball, Foul, Brooke Bigby flied out to third. |
| -- Megan Ellis: | Ball, Megan Ellis flied out to center. |
| -- Nancy McMann: | Strike, Strike, Foul, Foul, Nancy McMann flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Highline | |
|---|---|
| Amy Schilperoort pitching: | |
| -- Carrie Draeger: | Carrie Draeger singled. |
| -- Shanna Shepard: | Strike, Shanna Shepard flied out to second. |
| -- Ashley Carey: | Ball, Ball, Ball, Strike, Ashley Carey walked, Carrie Draeger to second. |
| -- Alea Litvinenko: | Ball, Strike, Strike, Alea Litvinenko on base by fielder's choice, Carrie Draeger to third, Ashley Carey forced out at second. |
| -- Kayla Leliefeld: | Strike, Kayla Leliefeld singled, Carrie Draeger scored, Alea Litvinenko to second. |
| -- Deisha Pico: | Deisha Pico tripled, Alea Litvinenko scored, Kayla Leliefeld scored. |
| -- Michaela Hector: | Strike, Michaela Hector singled, Deisha Pico scored. |
| -- Caitlyn Ratcliffe: | Caitlyn Ratcliffe flied out to second. |
| End of Inning (4 Runs, 4 Hits, 0 Errors) | |
| Bottom of 4th - Yakima | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Courtney Rice: | Strike, Strike, Ball, Ball, Courtney Rice struck out looking. |
| -- Amy Schilperoort: | Ball, Strike, Ball, Ball, Amy Schilperoort walked. |
| -- Adrianna Mendoza: | Strike, Ball, Ball, Strike, Ball, Adrianna Mendoza singled, Amy Schilperoort to second. |
| -- Daniela Villegas: | Ball, Strike, Daniela Villegas singled, Amy Schilperoort to third, Adrianna Mendoza to second. |
| -- Rachel Mohs: | Ball, Strike, Strike, Ball, Rachel Mohs doubled, Amy Schilperoort scored, Adrianna Mendoza scored, Daniela Villegas scored. |
| -- Gina Perez: | Strike, Rachel Mohs to third on passed ball, Ball, Strike, Gina Perez struck out swinging. |
| -- Brooke Bigby: | Ball, Ball, Strike, Strike, Ball, Brooke Bigby singled, Rachel Mohs scored on catcher Ashley Carey's throwing error. |
| -- Megan Ellis: | Ball, Megan Ellis grounded out to the catcher. |
| End of Inning (4 Runs, 4 Hits, 1 Errors) | |
| Top of 5th - Highline | |
|---|---|
| Amy Schilperoort pitching: | |
| -- Alexis Nichols: | Strike, Alexis Nichols flied out to center. |
| -- Carrie Draeger: | Carrie Draeger flied out to third. |
| -- Jaclyn Wills: | Strike, Strike, Jaclyn Wills on base dropped 3rd strike. |
| -- Ashley Carey: | Ashley Carey flied out to center, Ball. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Yakima | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Nancy McMann: | Strike, Strike, Nancy McMann struck out swinging. |
| -- Courtney Rice: | Strike, Strike, Foul, Foul, Courtney Rice struck out looking. |
| -- Amy Schilperoort: | Ball, Strike, Ball, Strike, Foul, Amy Schilperoort struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Highline | |
|---|---|
| Amy Schilperoort pitching: | |
| -- Alea Litvinenko: | Ball, Strike, Alea Litvinenko flied out to left. |
| -- Kayla Leliefeld: | Kayla Leliefeld flied out to center. |
| -- Deisha Pico: | Deisha Pico singled. |
| -- Michaela Hector: | Michaela Hector lined out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Yakima | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Adrianna Mendoza: | Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data. |
| -- Daniela Villegas: | Strike, Ball, Ball, Daniela Villegas flied out to right. |
| -- Rachel Mohs: | Game Edited - No Data. |
| -- Gina Perez: | Gina Perez grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Highline | |
|---|---|
| Amy Schilperoort pitching: | |
| -- Caitlyn Ratcliffe: | Ball, Caitlyn Ratcliffe singled. |
| -- Alexis Nichols: | Alexis Nichols hit sacrifice bunt to the pitcher, Caitlyn Ratcliffe to second. |
| -- Carrie Draeger: | Ball, Strike, Strike, Carrie Draeger safe at first on shortstop Nancy McMann's fielding error. |
| -- Jaclyn Wills: | Jaclyn Wills doubled, Caitlyn Ratcliffe scored, Carrie Draeger to third. |
| -- Ashley Carey: | Ashley Carey singled, Carrie Draeger scored, Jaclyn Wills to third, Jaclyn Wills stole home, Ashley Carey caught stealing going to second. |
| -- Alea Litvinenko: | Alea Litvinenko singled. |
| -- Kayla Leliefeld: | Ball, Ball, Alea Litvinenko stole second, Ball, Strike, Strike, Kayla Leliefeld walked. |
| -- Deisha Pico: | Ball, Ball, Strike, Strike, Foul, Foul, Deisha Pico flied out to second. |
| End of Inning (3 Runs, 4 Hits, 1 Errors) | |
| Bottom of 7th - Yakima | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Brooke Bigby: | Strike, Ball, Ball, Ball, Brooke Bigby walked. |
| -- Megan Ellis: | Ball, Strike, Strike, Megan Ellis grounded out to third, Brooke Bigby to second. |
| -- Nancy McMann: | Ball, Strike, Strike, Nancy McMann struck out swinging. |
| -- Courtney Rice: | Ball, Courtney Rice flied out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
|
2400 S. 240th St Des Moines, WA 98198 (206) 878-3710 TDD /VP (206) 870-4853 |
Back to Top |