![]() |
| Highline Community College Women's Softball |
Monday, March 10, 2008 10:42AM
Yakima: (Away) Type: Pre Season
Field: Weather: Sunny
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Highline | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 |
| Yakima | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 2 |
Hitting
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | SOL | SOS | HP | OBE | SB | Sacb | Sacf | AB RSP | H RSP | SO | CS | LO | FO | GO | FC | HS | LOB |
| 1 Alea Litvinenko | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 Alexis Nichols | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 Ashley Carey | 18 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 4 Shanna Shepard | 14 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 5 Carrie Draeger | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 667 | 1333 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 6 Deisha Pico | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 7 Michaela Hector | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 8 Kayla Leliefeld | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| 9 Jaclyn Wills | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 Cara Chaet | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 25 | 26 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 160 | 240 | 192 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 9 | 3 | 0 | 0 | 4 |
Fielding
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Alea Litvinenko | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 2 Alexis Nichols | 1 | 7 | 2 | 0 | 1 | 0 | 1 | 667 | 0 | 0 | 0 | 0 | 3 |
| 3 Ashley Carey | 18 | 7 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 2 | 0 | 0 | 4 |
| 4 Shanna Shepard | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 Carrie Draeger | 3 | 7 | 5 | 0 | 1 | 0 | 1 | 833 | 0 | 0 | 0 | 0 | 6 |
| 6 Deisha Pico | 12 | 7 | 3 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 4 |
| 7 Michaela Hector | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Kayla Leliefeld | 19 | 7 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 |
| 9 Jaclyn Wills | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 3 |
| 10 Cara Chaet | 13 | 7 | 0 | 1 | 1 | 2 | 3 | 250 | 0 | 0 | 0 | 0 | 3 |
| Total for Game | 70 | 18 | 4 | 3 | 2 | 5 | 815 | 0 | 2 | 0 | 0 | 28 |
Pitching
| Player | # | IP | #BAT | RS | ER | BB | SOL | HITS | HR | IW | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 10 Cara Chaet | 13 | 6.00 | 27 | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 231 | 0 | 0.00 | 0 | 1 | 1.17 | 1 | 1 | 28 | 59 | 0 | 87 | 4.67 | 1.17 | 101.50 | 2.11 | 3 | 0 | 4 |
| Total for Game | 6.00 | 27 | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 231 | 0 | 0.00 | 0 | 1 | 1.17 | 1 | 1 | 28 | 59 | 0 | 87 | 4.67 | 1.17 | 101.50 | 2.11 | 3 | 0 | 4 |
Innings Recap
| Top of 1st - Highline | |
|---|---|
| Brooke Bigby pitching: | |
| -- Alea Litvinenko: | Ball, Ball, Alea Litvinenko flied out to left. |
| -- Alexis Nichols: | Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data. |
| -- Ashley Carey: | Ball, Ashley Carey singled. |
| -- Shanna Shepard: | Strike, Ashley Carey stole second, Strike, Shanna Shepard struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Yakima | |
|---|---|
| Cara Chaet pitching: | |
| -- Daniela Villegas: | Ball, Strike, Ball, Strike, Daniela Villegas safe at first on pitcher Cara Chaet's throwing error. |
| -- Rachel Mohs: | Strike, Rachel Mohs on base by fielder's choice, Daniela Villegas to second on pitcher Cara Chaet's throwing error, Daniela Villegas to third on pitcher Cara Chaet's fielding error, Rachel Mohs to second on pitcher Cara Chaet's throwing error. |
| -- Gina Perez: | Strike, Strike, Gina Perez flied out to second. |
| -- Breanne Mettie: | Ball, Breanne Mettie doubled, Daniela Villegas scored, Rachel Mohs scored. |
| -- Brooke Bigby: | Ball, Strike, Strike, Brooke Bigby struck out looking. |
| -- Megan Ellis: | Megan Ellis singled, Breanne Mettie to third. |
| -- Amanda Reey: | Strike, Amanda Reey flied out to left. |
| End of Inning (2 Runs, 2 Hits, 4 Errors) | |
| Top of 2nd - Highline | |
|---|---|
| Brooke Bigby pitching: | |
| -- Carrie Draeger: | Ball, Carrie Draeger grounded out to the pitcher. |
| -- Deisha Pico: | Ball, Ball, Ball, Strike, Strike, Foul, Foul, Deisha Pico grounded out to short. |
| -- Michaela Hector: | Strike, Strike, Foul, Michaela Hector lined out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Yakima | |
|---|---|
| Cara Chaet pitching: | |
| -- Marina Martinez: | Ball, Marina Martinez flied out to third. |
| -- Adrianna Mendoza: | Ball, Strike, Ball, Strike, Adrianna Mendoza singled. |
| -- Daniela Villegas: | Ball, Strike, Strike, Daniela Villegas grounded out to second. |
| -- Rachel Mohs: | Ball, Ball, Adrianna Mendoza to second on passed ball, Strike, Strike, Rachel Mohs struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Highline | |
|---|---|
| Brooke Bigby pitching: | |
| -- Kayla Leliefeld: | Ball, Strike, Strike, Kayla Leliefeld flied out to right. |
| -- Jaclyn Wills: | Ball, Ball, Strike, Strike, Jaclyn Wills safe at first on first baseman Breanne Mettie's fielding error. |
| -- Alea Litvinenko: | Alea Litvinenko lined out to second, Jaclyn Wills out did not tag up going to second. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 3rd - Yakima | |
|---|---|
| Cara Chaet pitching: | |
| -- Gina Perez: | Strike, Gina Perez flied out to first. |
| -- Breanne Mettie: | Strike, Ball, Ball, Strike, Foul, Breanne Mettie struck out swinging. |
| -- Brooke Bigby: | Strike, Brooke Bigby flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Highline | |
|---|---|
| Brooke Bigby pitching: | |
| -- Alexis Nichols: | Ball, Strike, Strike, Alexis Nichols flied out to left. |
| -- Ashley Carey: | Ball, Strike, Strike, Ashley Carey struck out swinging. |
| -- Shanna Shepard: | Ball, Ball, Strike, Shanna Shepard singled. |
| -- Carrie Draeger: | Strike, Carrie Draeger tripled, Shanna Shepard scored. |
| -- Deisha Pico: | Ball, Deisha Pico flied out to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 4th - Yakima | |
|---|---|
| Cara Chaet pitching: | |
| -- Megan Ellis: | Ball, Strike, Megan Ellis lined out to short. |
| -- Amanda Reey: | Ball, Strike, Ball, Ball, Strike, Amanda Reey walked. |
| -- Marina Martinez: | Ball, Strike, Marina Martinez flied out to first. |
| -- Adrianna Mendoza: | Ball, Amanda Reey to second on passed ball, Strike, Strike, Adrianna Mendoza singled, Amanda Reey scored, Adrianna Mendoza to second on center fielder Alexis Nichols's fielding error, Adrianna Mendoza to third on existing error, Adrianna Mendoza scored on existing error. |
| -- Daniela Villegas: | Strike, Daniela Villegas lined out to second. |
| End of Inning (2 Runs, 1 Hits, 1 Errors) | |
| Top of 5th - Highline | |
|---|---|
| Brooke Bigby pitching: | |
| -- Michaela Hector: | Michaela Hector grounded out to short. |
| -- Kayla Leliefeld: | Ball, Kayla Leliefeld lined out to second. |
| -- Jaclyn Wills: | Ball, Ball, Strike, Strike, Foul, Foul, Jaclyn Wills flied out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Yakima | |
|---|---|
| Cara Chaet pitching: | |
| -- Rachel Mohs: | Rachel Mohs grounded out to third. |
| -- Gina Perez: | Strike, Gina Perez flied out to third. |
| -- Breanne Mettie: | Ball, Ball, Breanne Mettie singled. |
| -- Brooke Bigby: | Ball, Strike, Ball, Brooke Bigby grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Highline | |
|---|---|
| Brooke Bigby pitching: | |
| -- Alea Litvinenko: | Ball, Strike, Strike, Alea Litvinenko struck out swinging. |
| -- Alexis Nichols: | Alexis Nichols safe at first on first baseman Breanne Mettie's fielding error. |
| -- Ashley Carey: | Ball, Ball, Strike, Strike, Ashley Carey flied out to second. |
| -- Shanna Shepard: | Ball, Strike, Strike, Foul, Shanna Shepard struck out looking. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 6th - Yakima | |
|---|---|
| Cara Chaet pitching: | |
| -- Megan Ellis: | Strike, Megan Ellis flied out to center. |
| -- Amanda Reey: | Ball, Amanda Reey singled. |
| -- Marina Martinez: | Ball, Strike, Strike, Marina Martinez grounded out to the pitcher, Amanda Reey to second. |
| -- Adrianna Mendoza: | Ball, Ball, Strike, Strike, Ball, Adrianna Mendoza struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Highline | |
|---|---|
| Brooke Bigby pitching: | |
| -- Carrie Draeger: | Strike, Strike, Carrie Draeger singled. |
| -- Deisha Pico: | Ball, Strike, Strike, Deisha Pico flied out to center. |
| -- Michaela Hector: | Strike, Michaela Hector flied out to center. |
| -- Kayla Leliefeld: | Strike, Kayla Leliefeld flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
|
2400 S. 240th St Des Moines, WA 98198 (206) 878-3710 TDD /VP (206) 870-4853 |
Back to Top |