![]() |
| Highline Community College Women's Softball |
Line Score:
Sunday, March 30, 2008
11:15AM
Clark: (Away) Type: Pre
Season Field: Vancouver Weather: Cloudy
| 1 | 2 | 3 | 4 | R | H | E | |
|---|---|---|---|---|---|---|---|
| Highline | 5 | 0 | 5 | 0 | 10 | 13 | 2 |
| WSU | 4 | 0 | 2 | 3 | 9 | 8 | 0 |
Hitting
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | SOL | SOS | HP | OBE | SB | Sacb | Sacf | AB RSP | H RSP | SO | CS | LO | FO | GO | FC | HS | LOB |
| 1 Alexis Nichols | 1 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | 333 | 1000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 Alea Litvinenko | 2 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3 Ashley Carey | 18 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| 4 Kayla Leliefeld | 19 | 3 | 3 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1000 | 1667 | 1000 | 1000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 5 Jaclyn Wills | 4 | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 667 | 667 | 667 | 667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| 6 Carrie Draeger | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 Shanna Shepard | 14 | 2 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 1000 | 3000 | 1000 | 500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 Michaela Hector | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 Caitlyn Ratcliffe | 10 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 500 | 1000 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 10 Cara Chaet | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total for Game | 24 | 26 | 1 | 10 | 11 | 6 | 4 | 0 | 1 | 7 | 458 | 750 | 462 | 389 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 18 | 7 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 5 |
Fielding
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Alexis Nichols | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 6 |
| 2 Alea Litvinenko | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 Ashley Carey | 18 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 Kayla Leliefeld | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Jaclyn Wills | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 6 Carrie Draeger | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 7 Shanna Shepard | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Michaela Hector | 6 | 4 | 7 | 0 | 0 | 0 | 0 | 1000 | 0 | 2 | 0 | 1 | 7 |
| 9 Caitlyn Ratcliffe | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Cara Chaet | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 36 | 12 | 2 | 1 | 0 | 1 | 933 | 0 | 2 | 0 | 1 | 18 |
Pitching
| Player | # | IP | #BAT | RS | ER | BB | SOL | HITS | HR | IW | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 10 Cara Chaet | 13 | 4.00 | 27 | 9 | 8 | 4 | 6 | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 381 | 95 | 14.00 | 1000 | 1 | 3.00 | 0 | 1 | 0 | 0 | 0 | 0 | 10.50 | 7.00 | 0.00 | 0.00 | 0 | 0 | 6 |
| Total for Game | 4.00 | 27 | 9 | 8 | 4 | 6 | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 381 | 95 | 14.00 | 1000 | 1 | 3.00 | 0 | 1 | 0 | 0 | 0 | 0 | 10.50 | 7.00 | 0.00 | 0.00 | 0 | 0 | 6 |
Innings Recap
| Top of 1st - Highline | |
|---|---|
| Anna Moergeli pitching: | |
| -- Alexis Nichols: | Ball, Strike, Alexis Nichols singled. |
| -- Alea Litvinenko: | Ball, Alexis Nichols to second on passed ball, Ball, Strike, Alea Litvinenko singled, Alexis Nichols scored. |
| -- Ashley Carey: | Strike, Strike, Ball, Ball, Ball, Foul, Ashley Carey flied out to center. |
| -- Kayla Leliefeld: | Ball, Kayla Leliefeld singled, Alea Litvinenko to third, Kayla Leliefeld stole second. |
| -- Jaclyn Wills: | Ball, Jaclyn Wills singled, Alea Litvinenko scored, Kayla Leliefeld to third, Kayla Leliefeld stole home, Jaclyn Wills stole second, Jaclyn Wills to third on throw. |
| -- Carrie Draeger: | Ball, Strike, Carrie Draeger grounded out to the pitcher, Jaclyn Wills scored. |
| -- Shanna Shepard: | Strike, Shanna Shepard homered. |
| -- Michaela Hector: | Ball, Ball, Ball, Strike, Strike, Michaela Hector struck out looking. |
| End of Inning (5 Runs, 5 Hits, 0 Errors) | |
| Bottom of 1st - WSU | |
|---|---|
| Cara Chaet pitching: | |
| -- Shannon Barratt: | Ball, Shannon Barratt grounded out to third. |
| -- Becca Mashburn: | Ball, Strike, Ball, Ball, Becca Mashburn walked. |
| -- Heather Hastings: | Strike, Strike, Heather Hastings singled, Becca Mashburn to second. |
| -- Anna Moergeli: | Anna Moergeli singled, Becca Mashburn to third, Heather Hastings to second. |
| -- Courtney Wack: | Ball, Ball, Strike, Ball, Strike, Courtney Wack homered, Becca Mashburn scored, Heather Hastings scored, Anna Moergeli scored. |
| -- Kayelynne Huggins: | Ball, Strike, Strike, Kayelynne Huggins singled. |
| -- Sarah Layman: | Ball, Ball, Strike, Strike, Ball, Sarah Layman struck out looking. |
| -- Katie Shanks: | Strike, Katie Shanks flied out to center. |
| End of Inning (4 Runs, 4 Hits, 0 Errors) | |
| Top of 2nd - Highline | |
|---|---|
| Anna Moergeli pitching: | |
| -- Caitlyn Ratcliffe: | Strike, Strike, Ball, Ball, Ball, Foul, Caitlyn Ratcliffe flied out to short. |
| -- Alexis Nichols: | Strike, Strike, Ball, Ball, Alexis Nichols grounded out to first. |
| -- Alea Litvinenko: | Strike, Ball, Alea Litvinenko doubled. |
| -- Ashley Carey: | Strike, Strike, Ball, Ball, Ball, Ashley Carey singled, Alea Litvinenko out due to interference. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 2nd - WSU | |
|---|---|
| Cara Chaet pitching: | |
| -- Tara Bosch: | Ball, Ball, Ball, Tara Bosch walked. |
| -- Shannon Barratt: | Ball, Ball, Strike, Ball, Strike, Shannon Barratt struck out swinging. |
| -- Becca Mashburn: | Strike, Tara Bosch stole second, Becca Mashburn flied out to center. |
| -- Heather Hastings: | Ball, Ball, Ball, Heather Hastings walked. |
| -- Anna Moergeli: | Ball, Tara Bosch to third on passed ball, Heather Hastings to second on passed ball, Strike, Strike, Foul, Anna Moergeli struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Highline | |
|---|---|
| Anna Moergeli pitching: | |
| -- Kayla Leliefeld: | Ball, Ball, Kayla Leliefeld doubled. |
| -- Jaclyn Wills: | Strike, Strike, Ball, Ball, Jaclyn Wills singled, Kayla Leliefeld to third, Jaclyn Wills stole second. |
| -- Carrie Draeger: | Strike, Ball, Carrie Draeger hit sacrifice fly to center, Kayla Leliefeld scored. |
| -- Shanna Shepard: | Strike, Ball, Shanna Shepard doubled, Jaclyn Wills scored. |
| -- Michaela Hector: | Strike, Ball, Shanna Shepard to third on passed ball, Ball, Ball, Michaela Hector lined out to the pitcher. |
| -- Caitlyn Ratcliffe: | Ball, Strike, Ball, Ball, Strike, Caitlyn Ratcliffe doubled, Shanna Shepard scored. |
| -- Alexis Nichols: | Alexis Nichols doubled, Caitlyn Ratcliffe scored. |
| -- Alea Litvinenko: | Ball, Ball, Ball, Strike, Strike, Alexis Nichols to third on passed ball, Alea Litvinenko walked, Alea Litvinenko stole second, Alexis Nichols stole home. |
| -- Ashley Carey: | Ball, Alea Litvinenko to third on passed ball, Strike, Strike, Ball, Ashley Carey flied out to second. |
| End of Inning (5 Runs, 5 Hits, 0 Errors) | |
| Bottom of 3rd - WSU | |
|---|---|
| Cara Chaet pitching: | |
| -- Courtney Wack: | Courtney Wack hit by pitch. |
| -- Kayelynne Huggins: | Kayelynne Huggins homered, Courtney Wack scored. |
| -- Sarah Layman: | Ball, Ball, Strike, Strike, Sarah Layman struck out swinging. |
| -- Katie Shanks: | Ball, Katie Shanks flied out to center. |
| -- Tara Bosch: | Tara Bosch flied out to center. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Highline | |
|---|---|
| Anna Moergeli pitching: | |
| -- Kayla Leliefeld: | Ball, Kayla Leliefeld doubled. |
| -- Jaclyn Wills: | Strike, Ball, Ball, Strike, Jaclyn Wills grounded out to the pitcher, Kayla Leliefeld to third. |
| -- Carrie Draeger: | Carrie Draeger flied out to left. |
| -- Shanna Shepard: | Ball, Ball, Ball, Shanna Shepard walked, Shanna Shepard stole second. |
| -- Michaela Hector: | Ball, Strike, Michaela Hector grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - WSU | |
|---|---|
| Cara Chaet pitching: | |
| -- Shannon Barratt: | Shannon Barratt safe at first on shortstop Ashley Carey's fielding error. |
| -- Becca Mashburn: | Strike, Ball, Strike, Foul, Becca Mashburn safe at first on pitcher Cara Chaet's fielding error, Shannon Barratt to second on existing error. |
| -- Heather Hastings: | Strike, Ball, Strike, Heather Hastings struck out swinging. |
| -- Anna Moergeli: | Ball, Ball, Strike, Ball, Strike, Anna Moergeli walked, Shannon Barratt to third, Becca Mashburn to second. |
| -- Courtney Wack: | Strike, Strike, Ball, Courtney Wack singled, Shannon Barratt scored, Becca Mashburn to third, Becca Mashburn tagged out going home, Anna Moergeli to second. |
| -- Kayelynne Huggins: | Strike, Strike, Kayelynne Huggins doubled, Anna Moergeli scored, Courtney Wack to third. |
| -- Sarah Layman: | Strike, Strike, Ball, Ball, Ball, Sarah Layman singled, Courtney Wack scored, Kayelynne Huggins to third. |
| -- Katie Shanks: | Katie Shanks hit by pitch, Sarah Layman to second. |
| -- Tara Bosch: | Ball, Strike, Ball, Strike, Ball, Foul, Tara Bosch struck out looking. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) | |
|
2400 S. 240th St Des Moines, WA 98198 (206) 878-3710 TDD /VP (206) 870-4853 |
Back to Top |