![]() |
| Highline Community College Women's Softball |
Line Score:
Saturday, March 29, 2008 1:15PM
WSU:
(Away) Type: Pre Season Field: Vancouver Weather: Cold
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| Highline | 1 | 2 | 0 | 1 | 0 | 2 | 6 | 9 | 2 |
| WSU | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 |
Hitting
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | SOL | SOS | HP | OBE | SB | Sacb | Sacf | AB RSP | H RSP | SO | CS | LO | FO | GO | FC | HS | LOB |
| 1 Alexis Nichols | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 2 Alea Litvinenko | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3 Carrie Draeger | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 333 | 667 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 4 Carrie Crookshank | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 Kayla Leliefeld | 19 | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 6 Ashley Carey | 18 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 500 | 1000 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 7 Jaclyn Wills | 4 | 3 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 667 | 1000 | 667 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 8 Michaela Hector | 6 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 667 | 1667 | 667 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 9 Caitlyn Ratcliffe | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 Cara Chaet | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Shanna Shepard | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total for Game | 24 | 26 | 1 | 6 | 9 | 5 | 3 | 0 | 1 | 5 | 375 | 625 | 400 | 429 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 7 | 3 | 3 | 0 | 1 | 3 | 6 | 2 | 0 | 3 |
Fielding
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Alexis Nichols | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 2 Alea Litvinenko | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 3 Carrie Draeger | 3 | 5 | 4 | 0 | 1 | 0 | 1 | 800 | 0 | 0 | 0 | 0 | 5 |
| 4 Carrie Crookshank | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Kayla Leliefeld | 19 | 5 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 |
| 6 Ashley Carey | 18 | 4 | 4 | 1 | 0 | 0 | 0 | 1000 | 0 | 2 | 0 | 2 | 5 |
| 7 Jaclyn Wills | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 |
| 8 Michaela Hector | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 1000 | 0 | 4 | 0 | 4 | 6 |
| 9 Caitlyn Ratcliffe | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Cara Chaet | 13 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 Shanna Shepard | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 50 | 15 | 5 | 1 | 1 | 2 | 909 | 0 | 6 | 0 | 6 | 23 |
Pitching
| Player | # | IP | #BAT | RS | ER | BB | SOL | HITS | HR | IW | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 10 Cara Chaet | 13 | 5.00 | 26 | 3 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1000 | 1 | 2.00 | 1 | 1 | 73 | 55 | 0 | 128 | 7.00 | 14.00 | 179.20 | 0.75 | 3 | 0 | 5 |
| Total for Game | 5.00 | 26 | 3 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1000 | 1 | 2.00 | 1 | 1 | 73 | 55 | 0 | 128 | 7.00 | 14.00 | 179.20 | 0.75 | 3 | 0 | 5 |
Innings Recap
| Top of 1st - Highline | |
|---|---|
| Kayelynne pitching: | |
| -- Alexis Nichols: | Strike, Strike, Foul, Foul, Alexis Nichols struck out swinging. |
| -- Alea Litvinenko: | Strike, Ball, Strike, Ball, Ball, Alea Litvinenko walked. |
| -- Carrie Draeger: | Ball, Strike, Ball, Alea Litvinenko to second on passed ball, Strike, Ball, Foul, Carrie Draeger flied out to third. |
| -- Shanna Shepard: | Strike, Ball, Alea Litvinenko stole third, Strike, Alea Litvinenko scored on catcher Alissa's throwing error, Shanna Shepard grounded out to short. |
| End of Inning (1 Runs, 0 Hits, 1 Errors) | |
| Bottom of 1st - WSU | |
|---|---|
| Cara Chaet pitching: | |
| -- Katie: | Ball, Ball, Ball, Katie grounded out to second. |
| -- Becca: | Strike, Strike, Ball, Ball, Becca struck out swinging. |
| -- Heather: | Ball, Ball, Strike, Ball, Strike, Foul, Heather walked. |
| -- Anna: | Ball, Ball, Ball, Anna walked, Heather to second. |
| -- Kayelynne: | Strike, Ball, Kayelynne flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Highline | |
|---|---|
| Kayelynne pitching: | |
| -- Kayla Leliefeld: | Ball, Ball, Kayla Leliefeld singled. |
| -- Ashley Carey: | Ball, Strike, Ashley Carey doubled, Kayla Leliefeld to second on passed ball, Kayla Leliefeld scored. |
| -- Jaclyn Wills: | Strike, Ball, Jaclyn Wills singled, Ashley Carey scored. |
| -- Michaela Hector: | Strike, Strike, Ball, Michaela Hector on base by fielder's choice, Jaclyn Wills forced out at second. |
| -- Caitlyn Ratcliffe: | Strike, Ball, Ball, Strike, Ball, Caitlyn Ratcliffe struck out swinging. |
| -- Alexis Nichols: | Ball, Alexis Nichols flied out to the catcher. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Bottom of 2nd - WSU | |
|---|---|
| Cara Chaet pitching: | |
| -- Courtney: | Ball, Strike, Strike, Ball, Foul, Ball, Courtney lined out to second. |
| -- Alissa: | Ball, Strike, Alissa grounded out to third. |
| -- Haley: | Strike, Ball, Strike, Ball, Ball, Foul, Foul, Haley walked. |
| -- Lydia: | Ball, Ball, Strike, Strike, Ball, Foul, Lydia grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Highline | |
|---|---|
| Kayelynne pitching: | |
| -- Alea Litvinenko: | Ball, Ball, Ball, Strike, Alea Litvinenko grounded out to the pitcher. |
| -- Carrie Draeger: | Strike, Strike, Ball, Carrie Draeger doubled. |
| -- Shanna Shepard: | Ball, Ball, Ball, Strike, Shanna Shepard grounded out to the pitcher, Carrie Draeger to third. |
| -- Kayla Leliefeld: | Ball, Kayla Leliefeld flied out to first. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - WSU | |
|---|---|
| Cara Chaet pitching: | |
| -- Katie: | Ball, Ball, Ball, Katie walked. |
| -- Becca: | Becca hit sacrifice bunt to the catcher, Katie to second. |
| -- Heather: | Heather flied out to short. |
| -- Anna: | Ball, Ball, Ball, Strike, Strike, Anna struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Highline | |
|---|---|
| Kayelynne pitching: | |
| -- Ashley Carey: | Strike, Ashley Carey grounded out to the pitcher. |
| -- Jaclyn Wills: | Strike, Jaclyn Wills lined out to short. |
| -- Michaela Hector: | Ball, Strike, Strike, Michaela Hector homered. |
| -- Caitlyn Ratcliffe: | Strike, Caitlyn Ratcliffe grounded out to third. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - WSU | |
|---|---|
| Cara Chaet pitching: | |
| -- Kayelynne: | Ball, Strike, Ball, Strike, Foul, Ball, Foul, Kayelynne walked. |
| -- Courtney: | Ball, Ball, Ball, Strike, Courtney walked, Kayelynne to second. |
| -- Alissa: | Ball, Strike, Strike, Ball, Foul, Alissa on base by fielder's choice, Kayelynne tagged out going to third, Courtney to second. |
| -- Haley: | Ball, Ball, Ball, Haley walked, Courtney to third, Alissa to second. |
| -- Lydia: | Ball, Ball, Strike, Lydia on base by fielder's choice, Courtney scored on pitcher Cara Chaet's throwing error, Alissa to third, Haley to second. |
| -- Katie: | Ball, Ball, Ball, Strike, Alissa tagged out going home, Haley to third on passed ball, Lydia to second on passed ball, Katie walked. |
| -- Becca: | Strike, Ball, Strike, Ball, Ball, Becca struck out swinging. |
| End of Inning (1 Runs, 0 Hits, 1 Errors) | |
| Top of 5th - Highline | |
|---|---|
| Kayelynne pitching: | |
| -- Alexis Nichols: | Strike, Alexis Nichols grounded out to first. |
| -- Alea Litvinenko: | Ball, Alea Litvinenko singled. |
| -- Carrie Draeger: | Carrie Draeger on base by fielder's choice, Alea Litvinenko forced out at second. |
| -- Carrie Crookshank: | Strike, Ball, Strike, Ball, Carrie Crookshank struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - WSU | |
|---|---|
| Cara Chaet pitching: | |
| -- Heather: | Strike, Strike, Ball, Ball, Foul, Ball, Heather walked. |
| -- Anna: | Ball, Strike, Ball, Strike, Anna struck out looking. |
| -- Kayelynne: | Strike, Ball, Ball, Kayelynne safe at first on first baseman Carrie Draeger's fielding error, Heather to second. |
| -- Courtney: | Ball, Heather to third on passed ball, Kayelynne to second on passed ball, Ball, Ball, Courtney walked. |
| -- Alissa: | Ball, Heather scored on passed ball, Kayelynne to third on passed ball, Courtney stole second, Ball, Ball, Alissa grounded out to second, Kayelynne scored, Courtney to third. |
| -- Haley: | Ball, Ball, Ball, Strike, Strike, Haley struck out looking. |
| End of Inning (2 Runs, 0 Hits, 1 Errors) | |
| Top of 6th - Highline | |
|---|---|
| Kayelynne pitching: | |
| -- Kayla Leliefeld: | Strike, Kayla Leliefeld singled. |
| -- Ashley Carey: | Ball, Ashley Carey hit sacrifice bunt to the catcher, Kayla Leliefeld to second. |
| -- Jaclyn Wills: | Strike, Ball, Strike, Foul, Foul, Foul, Ball, Foul, Ball, Jaclyn Wills doubled, Kayla Leliefeld scored. |
| -- Michaela Hector: | Strike, Michaela Hector singled, Jaclyn Wills scored. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
|
2400 S. 240th St Des Moines, WA 98198 (206) 878-3710 TDD /VP (206) 870-4853 |
Back to Top |