![]() |
| Highline Community College Women's Softball |
|
Game Notes:
Hitting
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | SOL | SOS | HP | OBE | SB | Sacb | Sacf | AB RSP | H RSP | SO | CS | LO | FO | GO | FC | HS | LOB |
| 1 Alexis Nichols | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2 Caitlyn Ratcliffe | 10 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 667 | 1000 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 3 Ashley Carey | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 Shanna Shepard | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 5 Michaela Hector | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 Carrie Draeger | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 7 Deisha Pico | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 Jaclyn Wills | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 9 Alea Litvinenko | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 10 Carrie Crookshank | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Kayla Leliefeld | 19 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 12 Cara Chaet | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total for Game | 26 | 27 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 231 | 269 | 231 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 1 | 2 | 5 | 8 | 1 | 1 | 5 |
Hitting
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Alexis Nichols | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 2 Caitlyn Ratcliffe | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 3 Ashley Carey | 18 | 6 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 4 Shanna Shepard | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 5 Michaela Hector | 6 | 3 | 1 | 1 | 1 | 0 | 1 | 667 | 0 | 0 | 0 | 0 | 0 |
| 6 Carrie Draeger | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 7 Deisha Pico | 12 | 6 | 1 | 2 | 2 | 0 | 2 | 600 | 0 | 0 | 0 | 0 | 0 |
| 8 Jaclyn Wills | 4 | 6 | 3 | 0 | 1 | 0 | 1 | 750 | 0 | 0 | 0 | 0 | 0 |
| 9 Alea Litvinenko | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 10 Carrie Crookshank | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Kayla Leliefeld | 19 | 3 | 0 | 2 | 1 | 0 | 1 | 667 | 0 | 0 | 0 | 0 | 0 |
| 12 Cara Chaet | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 54 | 18 | 6 | 5 | 0 | 5 | 828 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | # | IP | #BAT | RS | ER | BB | SOL | HITS | HR | IW | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 6 Carrie Draeger | 3 | 2.00 | 13 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0.00 | 0 | 1 | 2.00 | 0 | 0 | 12 | 20 | 0 | 32 | 3.50 | 0.00 | 112.00 | 1.67 | 1 | 0 | 1 |
| 10 Carrie Crookshank | 5 | 2.00 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 200 | 0 | 0.00 | 0 | 1 | 1.00 | 0 | 0 | 9 | 21 | 0 | 30 | 3.50 | 0.00 | 105.00 | 2.33 | 1 | 0 | 1 |
| 12 Cara Chaet | 13 | 2.00 | 12 | 4 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 455 | 0 | 14.00 | 0 | 1 | 3.00 | 0 | 1 | 21 | 25 | 0 | 46 | 10.50 | 3.50 | 161.00 | 1.19 | 2 | 0 | 3 |
| Total for Game | 6.00 | 35 | 6 | 4 | 1 | 1 | 11 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 333 | 0 | 4.67 | 0 | 3 | 2.00 | 0 | 1 | 42 | 66 | 0 | 108 | 5.83 | 1.17 | 126.00 | 1.57 | 4 | 0 | 5 |
Inning Recap
| Top of 1st - Highline | |
|---|---|
| Chantel Booker pitching: | |
| -- Alexis Nichols: | Strike, Alexis Nichols singled. |
| -- Caitlyn Ratcliffe: | Ball, Strike, Ball, Strike, Caitlyn Ratcliffe singled, Alexis Nichols to second. |
| -- Ashley Carey: | Ball, Strike, Strike, Ashley Carey on base by fielder's choice, Alexis Nichols forced out at third, Caitlyn Ratcliffe to second. |
| -- Shanna Shepard: | Ball, Ball, Shanna Shepard lined out to short. |
| -- Kayla Leliefeld: | Ball, Ball, Strike, Strike, Foul, Foul, Kayla Leliefeld grounded out to short. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 1st - Spokane | |
|---|---|
| Cara Chaet pitching: | |
| -- Heather Jackson: | Strike, Heather Jackson flied out to center. |
| -- Whitney Diworth: | Strike, Strike, Ball, Whitney Diworth singled. |
| -- Ashley Fargher: | Ball, Ball, Ball, Ashley Fargher flied out to third. |
| -- Kristine Newell: | Kristine Newell doubled, Whitney Diworth scored. |
| -- Theresa Tveit: | Ball, Ball, Ball, Strike, Foul, Foul, Theresa Tveit struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 2nd - Highline | |
|---|---|
| Chantel Booker pitching: | |
| -- Carrie Draeger: | Ball, Strike, Carrie Draeger grounded out to second. |
| -- Deisha Pico: | Ball, Strike, Deisha Pico grounded out to third. |
| -- Jaclyn Wills: | Ball, Strike, Strike, Jaclyn Wills struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Spokane | |
|---|---|
| Cara Chaet pitching: | |
| -- Rachel Eisenmann: | Strike, Ball, Rachel Eisenmann flied out to right. |
| -- Kristin Gamboa: | Strike, Ball, Ball, Ball, Strike, Kristin Gamboa singled. |
| -- Jessica Utt: | Ball, Jessica Utt singled, Kristin Gamboa to second. |
| -- Haley Bauman: | Ball, Ball, Ball, Strike, Haley Bauman walked, Kristin Gamboa to third, Jessica Utt to second. |
| -- Heather Jackson: | Heather Jackson doubled, Kristin Gamboa scored, Jessica Utt scored, Haley Bauman scored. |
| -- Whitney Diworth: | Ball, Ball, Heather Jackson to third on wild pitch, Strike, Strike, Ball, Whitney Diworth struck out swinging. |
| -- Ashley Fargher: | Ball, Strike, Ball, Strike, Ashley Fargher struck out looking. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) | |
| Top of 3rd - Highline | |
|---|---|
| Chantel Booker pitching: | |
| -- Alea Litvinenko: | Alea Litvinenko flied out to left. |
| -- Alexis Nichols: | Alexis Nichols safe at first on pitcher Chantel Booker's fielding error. |
| -- Caitlyn Ratcliffe: | Ball, Ball, Ball, Strike, Caitlyn Ratcliffe doubled, Alexis Nichols scored. |
| -- Ashley Carey: | Ball, Ball, Ashley Carey hit sacrifice bunt to the pitcher. |
| -- Shanna Shepard: | Ball, Ball, Strike, Strike, Shanna Shepard flied out to center. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Bottom of 3rd - Spokane | |
|---|---|
| Carrie Draeger pitching: | |
| -- Kristine Newell: | Kristine Newell singled. |
| -- Theresa Tveit: | Ball, Theresa Tveit safe at first on shortstop Kayla Leliefeld's fielding error, Kristine Newell to second on existing error. |
| -- Rachel Eisenmann: | Rachel Eisenmann hit sacrifice bunt to the pitcher, Kristine Newell to third, Theresa Tveit to second. |
| -- Kristin Gamboa: | Kristin Gamboa singled. |
| -- Jessica Utt: | Ball, Ball, Jessica Utt singled, Kristine Newell scored, Theresa Tveit to third, Kristin Gamboa to second. |
| -- Haley Bauman: | Strike, Ball, Haley Bauman on base by fielder's choice, Theresa Tveit forced out at home, Kristin Gamboa to third, Jessica Utt to second. |
| -- Heather Jackson: | Heather Jackson grounded out to short. |
| End of Inning (1 Runs, 3 Hits, 1 Errors) | |
| Top of 4th - Highline | |
|---|---|
| Chantel Booker pitching: | |
| -- Kayla Leliefeld: | Strike, Ball, Ball, Kayla Leliefeld singled. |
| -- Carrie Draeger: | Ball, Kayla Leliefeld caught stealing going to second, Strike, Strike, Carrie Draeger singled. |
| -- Deisha Pico: | Strike, Strike, Deisha Pico struck out swinging. |
| -- Jaclyn Wills: | Jaclyn Wills lined out to center. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 4th - Spokane | |
|---|---|
| Carrie Draeger pitching: | |
| -- Whitney Diworth: | Ball, Strike, Strike, Ball, Foul, Whitney Diworth struck out swinging. |
| -- Ashley Fargher: | Ball, Strike, Ball, Ball, Ashley Fargher doubled. |
| -- Kristine Newell: | Kristine Newell safe at first on shortstop Deisha Pico's fielding error. |
| -- Theresa Tveit: | Strike, Ball, Strike, Theresa Tveit on base by fielder's choice, Ashley Fargher to third, Kristine Newell to second on second baseman Michaela Hector's fielding error, Ashley Fargher scored on existing error. |
| -- Rachel Eisenmann: | Rachel Eisenmann on base by fielder's choice, Kristine Newell forced out at third, Theresa Tveit to second. |
| -- Kristin Gamboa: | Ball, Ball, Kristin Gamboa lined out to third. |
| End of Inning (1 Runs, 1 Hits, 2 Errors) | |
| Top of 5th - Highline | |
|---|---|
| Chantel Booker pitching: | |
| -- Alea Litvinenko: | Ball, Strike, Strike, Foul, Alea Litvinenko grounded out to the pitcher. |
| -- Alexis Nichols: | Strike, Alexis Nichols flied out to second. |
| -- Caitlyn Ratcliffe: | Ball, Strike, Strike, Caitlyn Ratcliffe grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Spokane | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Jessica Utt: | Strike. |
| -- Heather Jackson: | Game Edited - No Data, Haley Bauman singled, Game Edited - No Data, Haley Bauman to second on existing error. |
| -- Whitney Diworth: | Ball, Ball, Haley Bauman to third on wild pitch, Strike, Strike, Whitney Diworth flied out to left. |
| -- Ashley Fargher: | Ball, Ball, Strike, Ball, Strike, Foul, Ashley Fargher struck out swinging, Jessica Utt grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Top of 6th - Highline | |
|---|---|
| Chantel Booker pitching: | |
| -- Ashley Carey: | Ball, Strike, Ashley Carey grounded out to third. |
| -- Shanna Shepard: | Strike, Strike, Shanna Shepard struck out swinging. |
| -- Michaela Hector: | Strike, Strike, Michaela Hector flied out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Spokane | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Kristine Newell: | Strike, Strike, Kristine Newell doubled. |
| -- Theresa Tveit: | Strike, Ball, Ball, Strike, Theresa Tveit safe at first on third baseman Jaclyn Wills's fielding error. |
| -- Rachel Eisenmann: | Ball, Strike, Rachel Eisenmann flied out to second. |
| -- Kristin Gamboa: | Kristin Gamboa flied out to left. |
| -- Jessica Utt: | Ball, Jessica Utt grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Top of 7th - Highline | |
|---|---|
| Chantel Booker pitching: | |
| -- Carrie Draeger: | Strike, Carrie Draeger grounded out to first. |
| -- Deisha Pico: | Ball, Ball, Strike, Strike, Foul, Deisha Pico grounded out to first. |
| -- Jaclyn Wills: | Ball, Strike, Strike, Foul, Foul, Foul, Jaclyn Wills singled. |
| -- Alea Litvinenko: | Alea Litvinenko flied out to left. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
|
2400 S. 240th St Des Moines, WA 98198 (206) 878-3710 TDD /VP (206) 870-4853 |
Back to Top |