![]() |
| Highline Community College Women's Softball |
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Highline | 0 | 1 | 1 | 7 | 0 | 9 | 10 | 1 |
| Everett | 3 | 4 | 0 | 4 | 0 | 11 | 14 | 0 |
Hitting
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | SOL | SOS | HP | OBE | SB | Sacb | Sacf | AB RSP | H RSP | SO | CS | LO | FO | GO | FC | HS | LOB |
| 1 Caitlyn Ratcliffe | 10 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 2 Alexis Nichols | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 3 Ashley Carey | 18 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 500 | 667 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 4 Carrie Draeger | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 667 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| 5 Alea Litvinenko | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 333 | 667 | 333 | 500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 6 Shanna Shepard | 14 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1000 | 1500 | 1000 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 7 Jaclyn Wills | 4 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 500 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 8 Kayla Leliefeld | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 9 Michaela Hector | 6 | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 667 | 667 | 667 | 1000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| 10 Carrie Crookshank | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 11 Deisha Pico | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 Cara Chaet | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 23 | 29 | 6 | 9 | 10 | 8 | 2 | 0 | 0 | 8 | 435 | 522 | 552 | 471 | 3 | 3 | 0 | 0 | 8 | 0 | 0 | 17 | 8 | 6 | 1 | 0 | 4 | 2 | 1 | 0 | 4 |
Fielding
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Caitlyn Ratcliffe | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 2 Alexis Nichols | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 3 Ashley Carey | 18 | 4 | 3 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 4 Carrie Draeger | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 5 Alea Litvinenko | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Shanna Shepard | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Jaclyn Wills | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 8 Kayla Leliefeld | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Michaela Hector | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | 0 |
| 10 Carrie Crookshank | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 11 Deisha Pico | 12 | 4 | 1 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 12 Cara Chaet | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 36 | 12 | 11 | 1 | 0 | 1 | 958 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | # | IP | #BAT | RS | ER | BB | SOL | HITS | HR | IW | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 10 Carrie Crookshank | 5 | 1.00 | 6 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 21.00 | 0 | 1 | 3.00 | 0 | 0 | 9 | 19 | 0 | 28 | 7.00 | 0.00 | 196.00 | 2.11 | 1 | 0 | 1 |
| 12 Cara Chaet | 13 | 3.00 | 21 | 8 | 6 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 611 | 0 | 14.00 | 0 | 1 | 4.33 | 0 | 1 | 33 | 42 | 0 | 75 | 0.00 | 4.67 | 175.00 | 1.27 | 0 | 0 | 0 |
| Total for Game | 4.00 | 27 | 11 | 9 | 2 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 583 | 0 | 15.75 | 0 | 2 | 4.00 | 0 | 1 | 42 | 61 | 0 | 103 | 1.75 | 3.50 | 180.25 | 1.45 | 1 | 0 | 1 |
Innings Recap
| Top of 1st - Highline | |
|---|---|
| Alyson Yelenich pitching: | |
| -- Caitlyn Ratcliffe: | Strike, Ball, Ball, Caitlyn Ratcliffe flied out to left. |
| -- Alexis Nichols: | Ball, Ball, Strike, Ball, Strike, Foul, Alexis Nichols walked. |
| -- Ashley Carey: | Ball, Alexis Nichols stole second, Ball, Ball, Strike, Ashley Carey walked. |
| -- Carrie Draeger: | Strike, Ball, Strike, Carrie Draeger flied out to second. |
| -- Alea Litvinenko: | Ball, Strike, Strike, Alea Litvinenko struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Everett | |
|---|---|
| Cara Chaet pitching: | |
| -- Nena Slocum: | Ball, Nena Slocum singled. |
| -- Ashley Wiegele: | Ball, Ashley Wiegele safe at first on second baseman Michaela Hector's fielding error, Nena Slocum to second on existing error. |
| -- Kayla Wangner: | Kayla Wangner singled, Nena Slocum to third, Ashley Wiegele to second. |
| -- Alyson Yelenich: | Strike, Ball, Ball, Ball, Alyson Yelenich singled, Nena Slocum scored, Ashley Wiegele scored, Kayla Wangner to second, Kayla Wangner tagged out going to third, Alyson Yelenich to second on throw. |
| -- Jacki Owens: | Strike, Strike, Ball, Jacki Owens singled, Alyson Yelenich scored. |
| -- Tamara Priebe: | Ball, Strike, Ball, Tamara Priebe tripled, Jacki Owens to third, Jacki Owens tagged out going home. |
| -- Jenna Kirksey: | Ball, Strike, Jenna Kirksey grounded out to third. |
| End of Inning (3 Runs, 5 Hits, 1 Errors) | |
| Top of 2nd - Highline | |
|---|---|
| Alyson Yelenich pitching: | |
| -- Shanna Shepard: | Ball, Ball, Ball, Strike, Strike, Shanna Shepard walked. |
| -- Jaclyn Wills: | Ball, Strike, Strike, Foul, Jaclyn Wills struck out looking. |
| -- Deisha Pico: | Ball, Ball, Ball, Strike, Shanna Shepard to second on wild pitch, Strike, Foul, Deisha Pico grounded out to second, Shanna Shepard to third. |
| -- Michaela Hector: | Ball, Ball, Ball, Strike, Strike, Michaela Hector singled, Shanna Shepard scored. |
| -- Caitlyn Ratcliffe: | Ball, Michaela Hector stole second, Ball, Ball, Strike, Caitlyn Ratcliffe flied out to center. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Everett | |
|---|---|
| Cara Chaet pitching: | |
| -- Charminie Mendenhal: | Ball, Ball, Ball, Strike, Strike, Charminie Mendenhal grounded out to short. |
| -- Natalie Martinouic: | Strike, Natalie Martinouic hit by pitch. |
| -- Nena Slocum: | Strike, Strike, Ball, Nena Slocum flied out to right. |
| -- Ashley Wiegele: | Ball, Ball, Ball, Strike, Ashley Wiegele singled, Natalie Martinouic to second. |
| -- Kayla Wangner: | Ball, Kayla Wangner singled, Natalie Martinouic scored, Ashley Wiegele to second. |
| -- Alyson Yelenich: | Strike, Alyson Yelenich doubled, Ashley Wiegele scored, Kayla Wangner to third. |
| -- Jacki Owens: | Strike, Strike, Jacki Owens singled, Kayla Wangner scored, Alyson Yelenich to third. |
| -- Tamara Priebe: | Ball, Ball, Tamara Priebe doubled, Alyson Yelenich scored, Jacki Owens to third, Jacki Owens tagged out going home. |
| End of Inning (4 Runs, 5 Hits, 0 Errors) | |
| Top of 3rd - Highline | |
|---|---|
| Alyson Yelenich pitching: | |
| -- Alexis Nichols: | Ball, Ball, Strike, Strike, Alexis Nichols singled. |
| -- Ashley Carey: | Ball, Alexis Nichols stole second, Ball, Ball, Strike, Strike, Ashley Carey flied out to left. |
| -- Carrie Draeger: | Ball, Ball, Strike, Strike, Carrie Draeger singled, Alexis Nichols to third, Alexis Nichols stole home, Carrie Draeger caught stealing going to second. |
| -- Alea Litvinenko: | Strike, Ball, Strike, Foul, Foul, Alea Litvinenko struck out looking. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - Everett | |
|---|---|
| Cara Chaet pitching: | |
| -- Jenna Kirksey: | Strike, Ball, Jenna Kirksey singled. |
| -- Charminie Mendenhal: | Strike, Ball, Strike, Foul, Charminie Mendenhal flied out to short. |
| -- Natalie Martinouic: | Strike, Ball, Strike, Natalie Martinouic grounded out to the pitcher, Jenna Kirksey to second. |
| -- Nena Slocum: | Strike, Ball, Ball, Nena Slocum grounded out to first. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Highline | |
|---|---|
| Alyson Yelenich pitching: | |
| -- Shanna Shepard: | Ball, Ball, Ball, Strike, Strike, Shanna Shepard singled. |
| -- Jaclyn Wills: | Ball, Shanna Shepard stole second, Strike, Jaclyn Wills singled, Shanna Shepard to third, Jaclyn Wills stole second. |
| -- Deisha Pico: | Strike, Strike, Foul, Deisha Pico struck out swinging. |
| -- Michaela Hector: | Michaela Hector singled, Shanna Shepard scored, Jaclyn Wills to third, Michaela Hector stole second. |
| -- Caitlyn Ratcliffe: | Ball, Caitlyn Ratcliffe singled, Jaclyn Wills scored, Michaela Hector to third, Caitlyn Ratcliffe stole second. |
| -- Alexis Nichols: | Alexis Nichols grounded out to second, Michaela Hector scored, Caitlyn Ratcliffe to third. |
| -- Ashley Carey: | Strike, Ball, Ball, Ashley Carey singled, Caitlyn Ratcliffe scored. |
| -- Carrie Draeger: | Ball, Ball, Ball, Strike, Carrie Draeger walked, Ashley Carey to second. |
| -- Alea Litvinenko: | Ball, Ball, Ball, Strike, Strike, Alea Litvinenko doubled, Ashley Carey scored, Carrie Draeger to third. |
| -- Shanna Shepard: | Shanna Shepard doubled, Carrie Draeger scored, Alea Litvinenko scored. |
| -- Jaclyn Wills: | Ball, Ball, Ball, Strike, Strike, Jaclyn Wills struck out swinging. |
| End of Inning (7 Runs, 7 Hits, 0 Errors) | |
| Bottom of 4th - Everett | |
|---|---|
| Cara Chaet pitching: | |
| -- Ashley Wiegele: | Ball, Ball, Ball, Ashley Wiegele walked. |
| -- Kayla Wangner: | Strike, Ball, Ball, Strike, Ball, Foul, Kayla Wangner walked, Ashley Wiegele to second. |
| -- Alyson Yelenich: | Carrie Crookshank relieved Cara Chaet, Strike, Strike, Alyson Yelenich on base by fielder's choice, Ashley Wiegele forced out at third, Kayla Wangner to second. |
| -- Jacki Owens: | Strike, Jacki Owens singled, Kayla Wangner scored, Alyson Yelenich to second. |
| -- Tamara Priebe: | Ball, Strike, Ball, Strike, Tamara Priebe singled, Alyson Yelenich scored, Jacki Owens to second. |
| -- Jenna Kirksey: | Strike, Ball, Strike, Foul, Jenna Kirksey doubled, Jacki Owens scored, Tamara Priebe scored. |
| -- Charminie Mendenhal: | Ball, Ball, Ball, Strike, Strike, Charminie Mendenhal flied out to first. |
| -- Natalie Martinouic: | Strike, Strike, Ball, Ball, Ball, Natalie Martinouic struck out swinging. |
| End of Inning (4 Runs, 3 Hits, 0 Errors) | |
| Top of 5th - Highline | |
|---|---|
| Tamara Priebe pitching: | |
| -- Kayla Leliefeld: | Ball, Ball, Ball, Strike, Kayla Leliefeld walked. |
| -- Michaela Hector: | Strike, Michaela Hector on base by fielder's choice, Kayla Leliefeld forced out at second. |
| -- Caitlyn Ratcliffe: | Ball, Ball, Ball, Strike, Caitlyn Ratcliffe walked, Michaela Hector to second. |
| -- Alexis Nichols: | Ball, Strike, Strike, Foul, Alexis Nichols struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
|
2400 S. 240th St Des Moines, WA 98198 (206) 878-3710 TDD /VP (206) 870-4853 |
Back to Top |