![]() |
| Highline Community College Women's Softball |
Line Score:
Sunday, March 30, 2008 1:00PM
Clark: (Away) Type: Pre
Season Field: Vancouver Weather: Sunny
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| Highline | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 9 | 1 |
| Clark | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
Game Notes:
Hitting
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | SOL | SOS | HP | OBE | SB | Sacb | Sacf | AB RSP | H RSP | SO | CS | LO | FO | GO | FC | HS | LOB |
| 1 Alexis Nichols | 1 | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2 Alea Litvinenko | 2 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1000 | 1500 | 1000 | 1000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 Kayla Leliefeld | 19 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 4 Ashley Carey | 18 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 5 Shanna Shepard | 14 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 6 Jaclyn Wills | 4 | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 667 | 667 | 667 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 7 Carrie Draeger | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 500 | 2000 | 667 | 1000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 8 Michaela Hector | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 Caitlyn Ratcliffe | 10 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 1000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 Carrie Crookshank | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total for Game | 22 | 27 | 2 | 5 | 9 | 7 | 1 | 0 | 1 | 5 | 409 | 591 | 480 | 500 | 1 | 2 | 1 | 0 | 4 | 2 | 0 | 10 | 5 | 3 | 1 | 1 | 2 | 6 | 1 | 1 | 3 |
Fielding
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Alexis Nichols | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 4 |
| 2 Alea Litvinenko | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 |
| 3 Kayla Leliefeld | 19 | 6 | 1 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 4 |
| 4 Ashley Carey | 18 | 6 | 3 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 4 |
| 5 Shanna Shepard | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Jaclyn Wills | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 7 Carrie Draeger | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 7 |
| 8 Michaela Hector | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 |
| 9 Caitlyn Ratcliffe | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 |
| 10 Carrie Crookshank | 5 | 6 | 0 | 3 | 0 | 1 | 1 | 750 | 0 | 0 | 0 | 0 | 4 |
| Total for Game | 60 | 18 | 8 | 0 | 1 | 1 | 963 | 0 | 0 | 0 | 0 | 30 |
Pitching
| Player | # | IP | #BAT | RS | ER | BB | SOL | HITS | HR | IW | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 10 Carrie Crookshank | 5 | 6.00 | 23 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 174 | 0 | 0.00 | 1000 | 1 | 0.67 | 1 | 1 | 19 | 39 | 0 | 58 | 3.50 | 0.00 | 67.67 | 2.05 | 3 | 0 | 3 |
| Total for Game | 6.00 | 23 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 174 | 0 | 0.00 | 1000 | 1 | 0.67 | 1 | 1 | 19 | 39 | 0 | 58 | 3.50 | 0.00 | 67.67 | 2.05 | 3 | 0 | 3 |
Innings Recap
| Top of 1st - Highline | |
|---|---|
| Cathrine Martinez pitching: | |
| -- Alexis Nichols: | Strike, Ball, Alexis Nichols grounded out to first. |
| -- Alea Litvinenko: | Ball, Strike, Ball, Ball, Alea Litvinenko doubled. |
| -- Kayla Leliefeld: | Strike, Ball, Strike, Kayla Leliefeld flied out to center. |
| -- Ashley Carey: | Strike, Ball, Ball, Alea Litvinenko stole third, Strike, Ball, Ashley Carey walked. |
| -- Shanna Shepard: | Ball, Ashley Carey stole second, Ball, Strike, Strike, Ball, Shanna Shepard walked. |
| -- Jaclyn Wills: | Strike, Jaclyn Wills singled, Alea Litvinenko scored, Ashley Carey scored, Shanna Shepard to second, Jaclyn Wills out left base early at first. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 1st - Clark | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Ashleigh Byrne: | Ashleigh Byrne singled. |
| -- Natalie Doelch: | Ball, Strike, Strike, Natalie Doelch struck out swinging. |
| -- Brooke Freeman: | Strike, Ball, Brooke Freeman on base by fielder's choice, Ashleigh Byrne forced out at second. |
| -- Krista Koontz: | Strike, Ball, Krista Koontz grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Highline | |
|---|---|
| Cathrine Martinez pitching: | |
| -- Carrie Draeger: | Ball, Ball, Carrie Draeger hit by pitch. |
| -- Michaela Hector: | Strike, Michaela Hector hit sacrifice bunt to the pitcher, Carrie Draeger to second. |
| -- Caitlyn Ratcliffe: | Strike, Ball, Caitlyn Ratcliffe singled, Carrie Draeger to third, Carrie Draeger tagged out going home, Caitlyn Ratcliffe caught stealing going to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Clark | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Katie Carothers: | Ball, Katie Carothers grounded out to short. |
| -- Cathrine Martinez: | Strike, Ball, Strike, Cathrine Martinez struck out swinging. |
| -- Kellie Prehiem: | Ball, Strike, Ball, Kellie Prehiem flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Highline | |
|---|---|
| Cathrine Martinez pitching: | |
| -- Alexis Nichols: | Strike, Ball, Alexis Nichols singled. |
| -- Alea Litvinenko: | Ball, Alexis Nichols to second on passed ball, Ball, Alea Litvinenko singled. |
| -- Kayla Leliefeld: | Ball, Ball, Strike, Kayla Leliefeld grounded out to the catcher, Alexis Nichols to third, Alea Litvinenko to second. |
| -- Ashley Carey: | Strike, Ball, Ashley Carey on base by fielder's choice, Alexis Nichols tagged out going home, Alea Litvinenko to third. |
| -- Shanna Shepard: | Ball, Ashley Carey stole second, Ball, Strike, Shanna Shepard grounded out to third. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - Clark | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Kori Miller: | Ball, Strike, Ball, Ball, Kori Miller singled. |
| -- Ellen Zavahley: | Ball, Strike, Ball, Strike, Ellen Zavahley struck out swinging. |
| -- Ashleigh Byrne: | Ball, Ashleigh Byrne flied out to left. |
| -- Natalie Doelch: | Strike, Natalie Doelch safe at first on pitcher Carrie Crookshank's throwing error, Kori Miller to second on existing error. |
| -- Brooke Freeman: | Ball, Strike, Ball, Strike, Ball, Foul, Brooke Freeman doubled, Kori Miller scored, Natalie Doelch scored. |
| -- Krista Koontz: | Krista Koontz flied out to third. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) | |
| Top of 4th - Highline | |
|---|---|
| Bailee Mayer pitching: | |
| -- Jaclyn Wills: | Strike, Ball, Jaclyn Wills flied out to second. |
| -- Carrie Draeger: | Strike, Strike, Ball, Foul, Carrie Draeger grounded out to second. |
| -- Michaela Hector: | Strike, Michaela Hector grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Clark | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Katie Carothers: | Katie Carothers flied out to second. |
| -- Cathrine Martinez: | Cathrine Martinez singled. |
| -- Kellie Prehiem: | Ball, Kellie Prehiem flied out to right. |
| -- Bailee Mayer: | Bailee Mayer grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Highline | |
|---|---|
| Bailee Mayer pitching: | |
| -- Caitlyn Ratcliffe: | Strike, Strike, Ball, Caitlyn Ratcliffe struck out swinging. |
| -- Alexis Nichols: | Strike, Alexis Nichols singled. |
| -- Alea Litvinenko: | Strike, Alea Litvinenko hit sacrifice bunt to the catcher, Alexis Nichols to second. |
| -- Kayla Leliefeld: | Strike, Kayla Leliefeld singled, Alexis Nichols scored. |
| -- Ashley Carey: | Strike, Kayla Leliefeld to second on passed ball, Ball, Strike, Ball, Foul, Foul, Ashley Carey grounded out to the pitcher. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 5th - Clark | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Ellen Zavahley: | Ball, Ellen Zavahley grounded out to the pitcher. |
| -- Ashleigh Byrne: | Ashleigh Byrne flied out to center. |
| -- Natalie Doelch: | Strike, Ball, Strike, Natalie Doelch grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Highline | |
|---|---|
| Bailee Mayer pitching: | |
| -- Shanna Shepard: | Strike, Strike, Shanna Shepard struck out swinging. |
| -- Jaclyn Wills: | Ball, Strike, Ball, Ball, Jaclyn Wills singled. |
| -- Carrie Draeger: | Strike, Ball, Jaclyn Wills stole second, Ball, Carrie Draeger homered, Jaclyn Wills scored. |
| -- Michaela Hector: | Michaela Hector lined out to short. |
| -- Caitlyn Ratcliffe: | Strike, Strike, Caitlyn Ratcliffe struck out looking. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 6th - Clark | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Brooke Freeman: | Brooke Freeman grounded out to the catcher. |
| -- Krista Koontz: | Krista Koontz flied out to left. |
| -- Katie Carothers: | Katie Carothers grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
|
2400 S. 240th St Des Moines, WA 98198 (206) 878-3710 TDD /VP (206) 870-4853 |
Back to Top |