![]() |
| Highline Community College Women's Softball |
Line Score:
Sunday, March 30, 2008 9:15AM
Clark: (Away) Type: Pre
Season Field: Vancouver Weather: Cloudy
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Highline | 2 | 3 | 2 | 4 | 1 | 12 | 13 | 1 |
| Clark | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 1 |
Hitting
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | SOL | SOS | HP | OBE | SB | Sacb | Sacf | AB RSP | H RSP | SO | CS | LO | FO | GO | FC | HS | LOB |
| 1 Alexis Nichols | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 250 | 1000 | 250 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 2 Alea Litvinenko | 2 | 3 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 667 | 1000 | 667 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3 Kayla Leliefeld | 19 | 3 | 4 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1000 | 1333 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 4 Carrie Draeger | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 5 Ashley Carey | 18 | 3 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 667 | 1000 | 750 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 6 Jaclyn Wills | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 Carrie Crookshank | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 250 | 500 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 |
| 8 Michaela Hector | 6 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 9 Caitlyn Ratcliffe | 10 | 3 | 3 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1000 | 1333 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total for Game | 28 | 35 | 6 | 12 | 13 | 7 | 5 | 0 | 1 | 9 | 464 | 750 | 559 | 455 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 11 | 5 | 0 | 0 | 1 | 2 | 9 | 2 | 3 | 8 |
Fielding
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Alexis Nichols | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 3 |
| 2 Alea Litvinenko | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 3 Kayla Leliefeld | 19 | 5 | 1 | 5 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 6 |
| 4 Carrie Draeger | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 8 |
| 5 Ashley Carey | 18 | 5 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 |
| 6 Jaclyn Wills | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 |
| 7 Carrie Crookshank | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 3 |
| 8 Michaela Hector | 6 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 Caitlyn Ratcliffe | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| Total for Game | 45 | 15 | 10 | 1 | 0 | 1 | 962 | 0 | 0 | 0 | 0 | 27 |
Pitching
| Player | # | IP | #BAT | RS | ER | BB | SOL | HITS | HR | IW | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 7 Carrie Crookshank | 5 | 5.00 | 20 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 167 | 0 | 0.00 | 1000 | 1 | 1.00 | 1 | 1 | 26 | 31 | 0 | 57 | 1.40 | 2.80 | 79.80 | 1.19 | 1 | 0 | 1 |
| Total for Game | 5.00 | 20 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 167 | 0 | 0.00 | 1000 | 1 | 1.00 | 1 | 1 | 26 | 31 | 0 | 57 | 1.40 | 2.80 | 79.80 | 1.19 | 1 | 0 | 1 |
Innings Recap
| Top of 1st - Highline | |
|---|---|
| Kori Miller pitching: | |
| -- Alexis Nichols: | Strike, Alexis Nichols grounded out to the pitcher. |
| -- Alea Litvinenko: | Strike, Alea Litvinenko lined out to first. |
| -- Kayla Leliefeld: | Strike, Strike, Ball, Ball, Ball, Foul, Foul, Foul, Kayla Leliefeld walked. |
| -- Carrie Draeger: | Ball, Kayla Leliefeld to second on passed ball, Carrie Draeger safe at first on pitcher Kori Miller's throwing error, Kayla Leliefeld to third, Carrie Draeger stole second. |
| -- Ashley Carey: | Strike, Ball, Ball, Ashley Carey singled, Kayla Leliefeld scored, Carrie Draeger scored. |
| -- Jaclyn Wills: | Ball, Ashley Carey to second on passed ball, Strike, Ashley Carey to third on wild pitch, Ball, Ball, Jaclyn Wills walked, Jaclyn Wills stole second. |
| -- Carrie Crookshank: | Strike, Ball, Strike, Ball, Ball, Foul, Foul, Carrie Crookshank grounded out to the pitcher. |
| End of Inning (2 Runs, 1 Hits, 1 Errors) | |
| Bottom of 1st - Clark | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Ashleigh Byrne: | Ball, Ashleigh Byrne grounded out to the pitcher. |
| -- Natalie Doelch: | Ball, Ball, Strike, Strike, Natalie Doelch grounded out to short. |
| -- Brooke Freeman: | Ball, Ball, Brooke Freeman flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Highline | |
|---|---|
| Kori Miller pitching: | |
| -- Michaela Hector: | Ball, Ball, Strike, Strike, Michaela Hector grounded out to the pitcher. |
| -- Caitlyn Ratcliffe: | Ball, Caitlyn Ratcliffe singled. |
| -- Alexis Nichols: | Ball, Alexis Nichols on base by fielder's choice, Caitlyn Ratcliffe forced out at second. |
| -- Alea Litvinenko: | Ball, Alexis Nichols to second on passed ball, Ball, Strike, Alea Litvinenko doubled, Alexis Nichols scored. |
| -- Kayla Leliefeld: | Strike, Strike, Ball, Ball, Ball, Foul, Kayla Leliefeld doubled, Alea Litvinenko scored. |
| -- Carrie Draeger: | Ball, Kayla Leliefeld to third on passed ball, Ball, Kayla Leliefeld scored on passed ball, Ball, Carrie Draeger walked. |
| -- Ashley Carey: | Strike, Strike, Ball, Ashley Carey doubled, Carrie Draeger to third. |
| -- Jaclyn Wills: | Ball, Ball, Ball, Strike, Jaclyn Wills walked. |
| -- Carrie Crookshank: | Strike, Carrie Crookshank flied out to center. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) | |
| Bottom of 2nd - Clark | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Krista Koontz: | Ball, Krista Koontz grounded out to third. |
| -- Katie Carothers: | Ball, Katie Carothers grounded out to short. |
| -- Cathrine Martinez: | Ball, Ball, Strike, Cathrine Martinez grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Highline | |
|---|---|
| Kori Miller pitching: | |
| -- Michaela Hector: | Ball, Strike, Ball, Ball, Michaela Hector walked. |
| -- Caitlyn Ratcliffe: | Ball, Caitlyn Ratcliffe singled, Michaela Hector to third, Caitlyn Ratcliffe stole second, Michaela Hector stole home. |
| -- Alexis Nichols: | Ball, Strike, Ball, Strike, Ball, Foul, Alexis Nichols grounded out to second, Caitlyn Ratcliffe to third. |
| -- Alea Litvinenko: | Strike, Ball, Ball, Alea Litvinenko hit sacrifice bunt to the catcher, Caitlyn Ratcliffe scored. |
| -- Kayla Leliefeld: | Kayla Leliefeld singled. |
| -- Carrie Draeger: | Strike, Ball, Kayla Leliefeld to second on passed ball, Carrie Draeger grounded out to third. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - Clark | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Kristina Carbis: | Ball, Strike, Ball, Ball, Strike, Kristina Carbis walked. |
| -- Kellie Prehiem: | Ball, Strike, Strike, Kellie Prehiem struck out swinging. |
| -- Ellen Zavahley: | Ball, Strike, Ellen Zavahley singled, Kristina Carbis to second. |
| -- Ashleigh Byrne: | Ball, Strike, Ashleigh Byrne safe at first on second baseman Michaela Hector's fielding error, Kristina Carbis to third on existing error, Ellen Zavahley to second on existing error. |
| -- Natalie Doelch: | Natalie Doelch singled, Kristina Carbis scored, Ellen Zavahley to third, Ellen Zavahley tagged out going home, Ashleigh Byrne to second. |
| -- Brooke Freeman: | Brooke Freeman doubled, Ashleigh Byrne scored, Natalie Doelch scored. |
| -- Krista Koontz: | Ball, Ball, Ball, Strike, Krista Koontz walked. |
| -- Katie Carothers: | Katie Carothers grounded out to the pitcher. |
| End of Inning (3 Runs, 3 Hits, 1 Errors) | |
| Top of 4th - Highline | |
|---|---|
| Kristina Carbis pitching: | |
| -- Ashley Carey: | Ball, Strike, Ball, Strike, Ball, Ashley Carey grounded out to short. |
| -- Jaclyn Wills: | Ball, Ball, Ball, Strike, Jaclyn Wills grounded out to third. |
| -- Carrie Crookshank: | Strike, Carrie Crookshank doubled. |
| -- Michaela Hector: | Ball, Ball, Michaela Hector singled, Carrie Crookshank scored. |
| -- Caitlyn Ratcliffe: | Ball, Strike, Caitlyn Ratcliffe doubled, Michaela Hector scored. |
| -- Alexis Nichols: | Strike, Ball, Strike, Ball, Foul, Alexis Nichols homered, Caitlyn Ratcliffe scored. |
| -- Alea Litvinenko: | Ball, Ball, Alea Litvinenko singled. |
| -- Kayla Leliefeld: | Ball, Strike, Ball, Kayla Leliefeld singled, Alea Litvinenko to second. |
| -- Carrie Draeger: | Carrie Draeger grounded out to second. |
| End of Inning (4 Runs, 6 Hits, 0 Errors) | |
| Bottom of 4th - Clark | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Cathrine Martinez: | Ball, Strike, Ball, Cathrine Martinez grounded out to the pitcher. |
| -- Kori Miller: | Ball, Kori Miller flied out to center. |
| -- Kellie Prehiem: | Ball, Strike, Kellie Prehiem grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Highline | |
|---|---|
| Cathrine Martinez pitching: | |
| -- Ashley Carey: | Strike, Ball, Ball, Strike, Ball, Ashley Carey walked. |
| -- Jaclyn Wills: | Ball, Strike, Jaclyn Wills on base by fielder's choice, Ashley Carey forced out at second. |
| -- Carrie Crookshank: | Strike, Ball, Ball, Ball, Carrie Crookshank grounded out to third, Jaclyn Wills to second. |
| -- Michaela Hector: | Ball, Jaclyn Wills to third on passed ball, Ball, Jaclyn Wills scored on passed ball, Ball, Strike, Michaela Hector flied out to center. |
| End of Inning (1 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Clark | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Ellen Zavahley: | Ellen Zavahley flied out to left. |
| -- Ashleigh Byrne: | Ashleigh Byrne flied out to center. |
| -- Natalie Doelch: | Strike, Ball, Ball, Natalie Doelch flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
|
2400 S. 240th St Des Moines, WA 98198 (206) 878-3710 TDD /VP (206) 870-4853 |
Back to Top |