![]() |
| Highline Community College Women's Softball |
Line Score:
Saturday, March 22, 2008
12:04PM
Clark: (Home) Type: Pre
Season Field: Highline Weather: Sunny
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Clark | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 9 | 6 |
| Highline | 0 | 5 | 0 | 0 | 4 | 1 | 0 | 10 | 12 | 2 |
Hitting
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | SOL | SOS | HP | OBE | SB | Sacb | Sacf | AB RSP | H RSP | SO | CS | LO | FO | GO | FC | HS | LOB |
| 1 Alexis Nichols | 1 | 3 | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 667 | 1333 | 800 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2 Alea Litvinenko | 2 | 4 | 5 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 750 | 1000 | 800 | 750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3 Ashley Carey | 18 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 4 Shanna Shepard | 14 | 4 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 250 | 500 | 400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 5 Michaela Hector | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 6 Deisha Pico | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 Jaclyn Wills | 4 | 3 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 Lisa Visintin | 11 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 9 Carrie Crookshank | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 10 Cara Chaet | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 11 Carrie Draeger | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 2000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 12 Caitlyn Ratcliffe | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 13 Kayla Leliefeld | 19 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total for Game | 32 | 41 | 9 | 10 | 12 | 8 | 3 | 1 | 0 | 6 | 375 | 531 | 512 | 263 | 0 | 4 | 0 | 5 | 7 | 0 | 0 | 19 | 5 | 4 | 0 | 0 | 6 | 2 | 3 | 0 | 10 |
Fielding
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Alexis Nichols | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 Alea Litvinenko | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 3 Ashley Carey | 18 | 7 | 6 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 8 |
| 4 Shanna Shepard | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Michaela Hector | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 3 |
| 6 Deisha Pico | 12 | 5 | 0 | 1 | 1 | 1 | 2 | 333 | 0 | 0 | 0 | 0 | 3 |
| 7 Jaclyn Wills | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 3 |
| 8 Lisa Visintin | 11 | 7 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 5 |
| 9 Carrie Crookshank | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 3 |
| 10 Cara Chaet | 13 | 7 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 |
| 11 Carrie Draeger | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 |
| 12 Caitlyn Ratcliffe | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Kayla Leliefeld | 19 | 2 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 |
| Total for Game | 70 | 21 | 8 | 1 | 1 | 2 | 935 | 0 | 0 | 1 | 0 | 36 |
Pitching
| Player | # | IP | #BAT | RS | ER | BB | SOL | HITS | HR | IW | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 10 Cara Chaet | 13 | 7.00 | 32 | 4 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 300 | 0 | 2.00 | 1000 | 1 | 1.57 | 1 | 1 | 33 | 62 | 0 | 95 | 6.00 | 2.00 | 95.00 | 1.88 | 5 | 0 | 6 |
| Total for Game | 7.00 | 32 | 4 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 300 | 0 | 2.00 | 1000 | 1 | 1.57 | 1 | 1 | 33 | 62 | 0 | 95 | 6.00 | 2.00 | 95.00 | 1.88 | 5 | 0 | 6 |
Innings Recap
| Top of 1st - Clark | |
|---|---|
| Cara Chaet pitching: | |
| -- Ashleigh Byrne: | Ashleigh Byrne singled. |
| -- Lori Love: | Ball, Ashleigh Byrne caught stealing going to second, Lori Love grounded out to short. |
| -- Brooke Freeman: | Ball, Strike, Ball, Strike, Brooke Freeman struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Highline | |
|---|---|
| Bailee Mayer pitching: | |
| -- Alexis Nichols: | Ball, Ball, Strike, Ball, Alexis Nichols walked. |
| -- Alea Litvinenko: | Strike, Ball, Alexis Nichols stole second, Ball, Alexis Nichols tagged out going to third, Alea Litvinenko singled. |
| -- Ashley Carey: | Ball, Alea Litvinenko stole second, Ball, Ball, Strike, Ashley Carey walked, Alea Litvinenko to third on passed ball, Ashley Carey stole second. |
| -- Shanna Shepard: | Strike, Ball, Shanna Shepard flied out to the catcher, Alea Litvinenko out did not tag up going home. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Clark | |
|---|---|
| Cara Chaet pitching: | |
| -- Krista Koontz: | Strike, Ball, Ball, Strike, Krista Koontz struck out swinging. |
| -- Katie Carothers: | Strike, Katie Carothers grounded out to third. |
| -- Kristina Carbis: | Ball, Strike, Strike, Kristina Carbis struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Highline | |
|---|---|
| Bailee Mayer pitching: | |
| -- Carrie Draeger: | Ball, Carrie Draeger doubled. |
| -- Kayla Leliefeld: | Ball, Kayla Leliefeld safe at first on pitcher Bailee Mayer's throwing error, Carrie Draeger to third, Carrie Draeger scored on existing error, Kayla Leliefeld to second on existing error. |
| -- Jaclyn Wills: | Strike, Ball, Ball, Strike, Ball, Jaclyn Wills singled, Kayla Leliefeld to third, Jaclyn Wills stole second. |
| -- Lisa Visintin: | Strike, Strike, Lisa Visintin struck out swinging. |
| -- Caitlyn Ratcliffe: | Ball, Ball, Ball, Strike, Caitlyn Ratcliffe walked. |
| -- Alexis Nichols: | Strike, Strike, Foul, Foul, Ball, Ball, Ball, Foul, Alexis Nichols walked, Kayla Leliefeld scored, Jaclyn Wills to third, Caitlyn Ratcliffe to second. |
| -- Alea Litvinenko: | Strike, Strike, Foul, Alea Litvinenko doubled, Jaclyn Wills scored, Caitlyn Ratcliffe scored, Alexis Nichols scored. |
| -- Ashley Carey: | Ball, Ball, Strike, Strike, Ball, Ashley Carey flied out to left. |
| -- Shanna Shepard: | Strike, Ball, Ball, Ball, Shanna Shepard walked. |
| -- Carrie Draeger: | Ball, Ball, Ball, Carrie Draeger walked, Alea Litvinenko to third, Shanna Shepard to second. |
| -- Kayla Leliefeld: | Strike, Strike. |
| End of Inning (5 Runs, 3 Hits, 1 Errors) | |
| Top of 3rd - Clark | |
|---|---|
| Cara Chaet pitching: | |
| -- Bailee Mayer: | Ball, Strike, Strike, Bailee Mayer struck out looking. |
| -- Kori Miller: | Ball, Strike, Kori Miller grounded out to first. |
| -- Ellen Zaraleny: | Strike, Ellen Zaraleny safe at first on shortstop Deisha Pico's throwing error. |
| -- Ashleigh Byrne: | Strike, Strike, Ashleigh Byrne singled, Ellen Zaraleny to second. |
| -- Lori Love: | Ball, Ball, Ball, Lori Love walked, Ellen Zaraleny to third, Ashleigh Byrne to second. |
| -- Brooke Freeman: | Brooke Freeman singled, Ellen Zaraleny scored, Ashleigh Byrne to third, Lori Love to second. |
| -- Krista Koontz: | Strike, Krista Koontz singled, Ashleigh Byrne scored, Lori Love to third, Lori Love tagged out going home, Brooke Freeman to second |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Highline | |
|---|---|
| Bailee Mayer pitching: | |
| End of Inning (2 Runs, 3 Hits, 1 Errors) |
| Bottom of 3rd - Highline | |
|---|---|
| Bailee Mayer pitching: | |
| -- Jaclyn Wills: | Ball, Jaclyn Wills singled, Jaclyn Wills picked off at first. |
| -- Lisa Visintin: | Ball, Strike, Ball, Lisa Visintin singled. |
| -- Carrie Crookshank: | Strike, Ball, Carrie Crookshank safe at first on third baseman Krista Koontz's fielding error, Lisa Visintin to second. |
| -- Alexis Nichols: | Ball, Strike, Ball, Alexis Nichols grounded out to first, Lisa Visintin to third, Carrie Crookshank to second. |
| -- Alea Litvinenko: | Ball, Ball, Ball, Alea Litvinenko walked. |
| -- Ashley Carey: | Strike, Ball, Strike, Foul, Ball, Foul, Ashley Carey flied out to first. |
| End of Inning (0 Runs, 2 Hits, 1 Errors) | |
| Top of 4th - Clark | |
|---|---|
| Cara Chaet pitching: | |
| -- Katie Carothers: | Ball, Ball, Katie Carothers singled. |
| -- Kristina Carbis: | Ball, Kristina Carbis grounded out to second, Katie Carothers to second. |
| -- Bailee Mayer: | Strike, Strike, Foul, Ball, Bailee Mayer struck out swinging. |
| -- Kori Miller: | Strike, Strike, Ball, Ball, Kori Miller grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Highline | |
|---|---|
| Bailee Mayer pitching: | |
| -- Shanna Shepard: | Strike, Shanna Shepard safe at first on pitcher Bailee Mayer's throwing error. |
| -- Michaela Hector: | Strike, Ball, Strike, Ball, Foul, Michaela Hector flied out to left. |
| -- Deisha Pico: | Strike, Ball, Strike, Deisha Pico on base by fielder's choice, Shanna Shepard forced out at second. |
| -- Jaclyn Wills: | Ball, Ball, Ball, Deisha Pico to second on wild pitch, Jaclyn Wills walked. |
| -- Lisa Visintin: | Ball, Ball, Strike, Strike, Lisa Visintin struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 5th - Clark | |
|---|---|
| Cara Chaet pitching: | |
| -- Ellen Zaraleny: | Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data. |
| -- Ashleigh Byrne: | Ashleigh Byrne singled. |
| -- Lori Love: | Lori Love flied out to right. |
| -- Brooke Freeman: | Strike, Brooke Freeman doubled, Ashleigh Byrne scored. |
| -- Krista Koontz: | Ball, Strike, Krista Koontz flied out to third. |
| -- Katie Carothers: | Strike, Ball, Ball, Ball, Katie Carothers walked. |
| -- Kristina Carbis: | Strike, Ball, Kristina Carbis flied out to second. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Bottom of 5th - Highline | |
|---|---|
| Bailee Mayer pitching: | |
| -- Carrie Crookshank: | Ball, Strike, Strike, Carrie Crookshank singled. |
| -- Alexis Nichols: | Alexis Nichols singled, Carrie Crookshank to third, Alexis Nichols stole second, Carrie Crookshank stole home. |
| -- Alea Litvinenko: | Strike, Alexis Nichols stole third, Ball, Strike, Foul, Alea Litvinenko singled, Alexis Nichols scored. |
| -- Ashley Carey: | Strike, Ball, Ashley Carey flied out to center. |
| -- Shanna Shepard: | Shanna Shepard on base by fielder's choice, Alea Litvinenko to second on second baseman Katie Carothers's fielding error. |
| -- Michaela Hector: | Strike, Ball, Ball, Strike, Ball, Michaela Hector struck out swinging. |
| -- Deisha Pico: | Strike, Ball, Ball, Deisha Pico safe at first on shortstop Brooke Freeman's throwing error, Alea Litvinenko to third, Alea Litvinenko scored on existing error, Shanna Shepard to second. |
| -- Jaclyn Wills: | Ball, Jaclyn Wills singled, Shanna Shepard scored, Deisha Pico to second. |
| -- Lisa Visintin: | Game Edited - No Data, Game Edited - No Data, Deisha Pico forced out at third, Jaclyn Wills to second. |
| End of Inning (4 Runs, 4 Hits, 2 Errors) | |
| Top of 6th - Clark | |
|---|---|
| Cara Chaet pitching: | |
| -- Bailee Mayer: | Ball, Bailee Mayer singled. |
| -- Kori Miller: | Strike, Strike, Ball, Kori Miller struck out swinging. |
| -- Ellen Zaraleny: | Strike, Ellen Zaraleny on base by fielder's choice, Bailee Mayer to second on second baseman Deisha Pico's fielding error. |
| -- Ashleigh Byrne: | Ashleigh Byrne grounded out to the pitcher, Bailee Mayer to third, Ellen Zaraleny to second. |
| -- Lori Love: | Strike, Ball, Strike, Ball, Foul, Foul, Lori Love grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Bottom of 6th - Highline | |
|---|---|
| Bailee Mayer pitching: | |
| -- Carrie Crookshank: | Ball, Ball, Ball, Carrie Crookshank walked. |
| -- Alexis Nichols: | Ball, Alexis Nichols tripled, Carrie Crookshank to third, Carrie Crookshank tagged out going home. |
| -- Alea Litvinenko: | Strike, Alea Litvinenko flied out to short. |
| -- Ashley Carey: | Ball, Strike, Ashley Carey safe at first on second baseman Katie Carothers's fielding error, Alexis Nichols scored. |
| -- Shanna Shepard: | Strike, Strike, Shanna Shepard doubled, Ashley Carey to third. |
| -- Michaela Hector: | Michaela Hector grounded out to short. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Top of 7th - Clark | |
|---|---|
| Cara Chaet pitching: | |
| -- Brooke Freeman: | Ball, Brooke Freeman flied out to right. |
| -- Krista Koontz: | Krista Koontz flied out to left. |
| -- Katie Carothers: | Strike, Katie Carothers grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
|
2400 S. 240th St Des Moines, WA 98198 (206) 878-3710 TDD /VP (206) 870-4853 |
Back to Top |