![]() |
| Highline Community College Women's Softball |
Line Score:
Saturday, March 29, 2008 11:00AM
Centralia: (Away) Type: Pre
Season Field: Vancouver Weather: Cold
| 1 | 2 | 3 | 4 | R | H | E | |
|---|---|---|---|---|---|---|---|
| Highline | 3 | 6 | 7 | 1 | 17 | 13 | 4 |
| Centralia | 0 | 0 | 2 | 0 | 2 | 3 | 1 |
Game Notes:
Hitting
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | SOL | SOS | HP | OBE | SB | Sacb | Sacf | AB RSP | H RSP | SO | CS | LO | FO | GO | FC | HS | LOB |
| 1 Alexis Nichols | 1 | 3 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | 600 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2 Alea Litvinenko | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 333 | 667 | 600 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 3 Carrie Draeger | 3 | 3 | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 667 | 667 | 800 | 667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 4 Shanna Shepard | 14 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1000 | 4000 | 750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 5 Kayla Leliefeld | 19 | 3 | 4 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 1000 | 1333 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 6 Jaclyn Wills | 4 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 |
| 7 Ashley Carey | 18 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 333 | 667 | 333 | 500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| 8 Carrie Crookshank | 5 | 3 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 667 | 667 | 750 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2 |
| 9 Caitlyn Ratcliffe | 10 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| Total for Game | 22 | 39 | 14 | 17 | 13 | 9 | 3 | 0 | 1 | 15 | 591 | 864 | 737 | 500 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 14 | 7 | 2 | 1 | 0 | 5 | 2 | 0 | 9 | 10 |
Fielding
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Alexis Nichols | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Alea Litvinenko | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 |
| 3 Carrie Draeger | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 4 Shanna Shepard | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 5 Kayla Leliefeld | 19 | 4 | 1 | 0 | 1 | 1 | 2 | 333 | 0 | 0 | 0 | 0 | 3 |
| 6 Jaclyn Wills | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 7 Ashley Carey | 18 | 4 | 6 | 2 | 0 | 0 | 0 | 1000 | 0 | 1 | 2 | 1 | 8 |
| 8 Carrie Crookshank | 5 | 4 | 0 | 1 | 1 | 1 | 2 | 333 | 0 | 0 | 0 | 0 | 2 |
| 9 Caitlyn Ratcliffe | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 36 | 12 | 3 | 2 | 2 | 4 | 789 | 0 | 1 | 2 | 1 | 18 |
Pitching
| Player | # | IP | #BAT | RS | ER | BB | SOL | HITS | HR | IW | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 8 Carrie Crookshank | 5 | 4.00 | 19 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 200 | 0 | 0.00 | 1000 | 1 | 1.50 | 1 | 1 | 31 | 43 | 0 | 74 | 10.50 | 5.25 | 129.50 | 1.39 | 4 | 0 | 6 |
| Total for Game | 4.00 | 19 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 200 | 0 | 0.00 | 1000 | 1 | 1.50 | 1 | 1 | 31 | 43 | 0 | 74 | 10.50 | 5.25 | 129.50 | 1.39 | 4 | 0 | 6 |
Innings Recap
| Top of 1st - Highline | |
|---|---|
| Loretta Arth pitching: | |
| -- Alexis Nichols: | Ball, Strike, Alexis Nichols flied out to second. |
| -- Alea Litvinenko: | Ball, Ball, Ball, Strike, Alea Litvinenko doubled. |
| -- Carrie Draeger: | Strike, Alea Litvinenko to third on passed ball, Ball, Strike, Carrie Draeger singled, Alea Litvinenko scored. |
| -- Shanna Shepard: | Ball, Ball, Ball, Shanna Shepard walked, Carrie Draeger to second. |
| -- Kayla Leliefeld: | Kayla Leliefeld singled, Carrie Draeger scored, Shanna Shepard to second. |
| -- Jaclyn Wills: | Ball, Ball, Ball, Strike, Jaclyn Wills walked, Shanna Shepard to third, Kayla Leliefeld to second. |
| -- Ashley Carey: | Ball, Strike, Ball, Ashley Carey hit sacrifice bunt to the catcher, Shanna Shepard scored, Kayla Leliefeld to third, Jaclyn Wills to second. |
| -- Carrie Crookshank: | Ball, Carrie Crookshank grounded out to third. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) | |
| Bottom of 1st - Centralia | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Tiffany Morrisey: | Ball, Strike, Strike, Tiffany Morrisey struck out swinging. |
| -- Corin Allen: | Strike, Ball, Strike, Corin Allen hit by pitch. |
| -- Bradi Cavanaugh: | Strike, Corin Allen caught stealing going to second, Strike, Bradi Cavanaugh struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Highline | |
|---|---|
| Loretta Arth pitching: | |
| -- Caitlyn Ratcliffe: | Ball, Ball, Ball, Caitlyn Ratcliffe walked. |
| -- Alexis Nichols: | Ball, Ball, Ball, Strike, Alexis Nichols walked, Caitlyn Ratcliffe to second. |
| -- Alea Litvinenko: | Ball, Ball, Ball, Strike, Alea Litvinenko walked, Caitlyn Ratcliffe to third, Alexis Nichols to second. |
| -- Carrie Draeger: | Ball, Ball, Ball, Strike, Carrie Draeger walked, Caitlyn Ratcliffe scored, Alexis Nichols to third, Alea Litvinenko to second. |
| -- Shanna Shepard: | Ball, Ball, Strike, Alexis Nichols scored on catcher Bre McCauley's throwing error, Alea Litvinenko to third on passed ball, Carrie Draeger to second on passed ball, Shanna Shepard hit sacrifice fly to left, Alea Litvinenko scored. |
| -- Kayla Leliefeld: | Ball, Ball, Carrie Draeger to third on passed ball, Ball, Strike, Kayla Leliefeld singled, Carrie Draeger scored. |
| -- Jaclyn Wills: | Strike, Jaclyn Wills singled, Kayla Leliefeld to second. |
| -- Ashley Carey: | Ball, Strike, Ball, Strike, Ashley Carey flied out to second. |
| -- Carrie Crookshank: | Ball, Carrie Crookshank singled, Kayla Leliefeld scored, Jaclyn Wills to second on passed ball, Jaclyn Wills to third. |
| -- Caitlyn Ratcliffe: | Ball, Jaclyn Wills scored on passed ball, Carrie Crookshank to second on passed ball, Carrie Crookshank to third on passed ball, Ball, Ball, Caitlyn Ratcliffe walked. |
| -- Alexis Nichols: | Ball, Strike, Ball, Ball, Strike, Foul, Alexis Nichols walked, Caitlyn Ratcliffe to second. |
| -- Alea Litvinenko: | Ball, Alea Litvinenko flied out to center. |
| End of Inning (6 Runs, 3 Hits, 1 Errors) | |
| Bottom of 2nd - Centralia | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Bre McCauley: | Bre McCauley lined out to second. |
| -- Loretta Arth: | Ball, Strike, Ball, Strike, Loretta Arth safe at first on shortstop Kayla Leliefeld's throwing error. |
| -- Bret Strodmeier: | Ball, Ball, Ball, Strike, Bret Strodmeier singled, Loretta Arth to second. |
| -- Whitney Haunreter: | Ball, Ball, Ball, Strike, Strike, Whitney Haunreter struck out swinging. |
| -- Meg Apblanalp: | Strike, Meg Apblanalp flied out to left. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Top of 3rd - Highline | |
|---|---|
| Loretta Arth pitching: | |
| -- Carrie Draeger: | Ball, Ball, Ball, Strike, Strike, Carrie Draeger walked. |
| -- Shanna Shepard: | Ball, Shanna Shepard homered, Carrie Draeger scored. |
| -- Kayla Leliefeld: | Ball, Ball, Strike, Kayla Leliefeld doubled. |
| -- Jaclyn Wills: | Ball, Ball, Ball, Jaclyn Wills walked. |
| -- Ashley Carey: | Strike, Ashley Carey doubled, Kayla Leliefeld scored, Jaclyn Wills to third. |
| -- Carrie Crookshank: | Ball, Ball, Strike, Ball, Strike, Foul, Carrie Crookshank walked. |
| -- Caitlyn Ratcliffe: | Ball, Ball, Ball, Caitlyn Ratcliffe walked, Jaclyn Wills scored, Ashley Carey to third, Carrie Crookshank to second. |
| -- Alexis Nichols: | Strike, Strike, Foul, Alexis Nichols flied out to right. |
| -- Alea Litvinenko: | Ball, Strike, Strike, Alea Litvinenko struck out looking. |
| -- Carrie Draeger: | Ball, Ball, Strike, Carrie Draeger singled, Ashley Carey scored, Carrie Crookshank scored, Caitlyn Ratcliffe to second. |
| -- Shanna Shepard: | Ball, Shanna Shepard hit by pitch, Caitlyn Ratcliffe to third, Carrie Draeger to second. |
| -- Kayla Leliefeld: | Ball, Ball, Ball, Strike, Strike, Kayla Leliefeld walked, Caitlyn Ratcliffe scored, Carrie Draeger to third, Shanna Shepard to second. |
| -- Jaclyn Wills: | Ball, Strike, Jaclyn Wills flied out to center. |
| End of Inning (7 Runs, 4 Hits, 0 Errors) | |
| Bottom of 3rd - Centralia | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Amanda Anderson: | Ball, Strike, Ball, Ball, Strike, Amanda Anderson walked. |
| -- Tiffany Morrisey: | Strike, Strike, Tiffany Morrisey safe at first on pitcher Carrie Crookshank's throwing error, Amanda Anderson to second on existing error. |
| -- Corin Allen: | Ball, Ball, Ball, Strike, Strike, Foul, Foul, Corin Allen struck out looking. |
| -- Bradi Cavanaugh: | Ball, Ball, Ball, Bradi Cavanaugh walked, Amanda Anderson to third, Tiffany Morrisey to second. |
| -- Bre McCauley: | Ball, Amanda Anderson scored on shortstop Kayla Leliefeld's fielding error, Tiffany Morrisey to third on existing error, Bradi Cavanaugh to second on existing error, Strike, Bre McCauley singled, Tiffany Morrisey scored. |
| -- Loretta Arth: | Ball, Strike, Strike, Bradi Cavanaugh caught stealing going to third, Bre McCauley to second on throw, Ball, Loretta Arth struck out swinging. |
| End of Inning (2 Runs, 1 Hits, 3 Errors) | |
| Top of 4th - Highline | |
|---|---|
| Loretta Arth pitching: | |
| -- Ashley Carey: | Ball, Strike, Ball, Ball, Ashley Carey grounded out to short. |
| -- Carrie Crookshank: | Ball, Ball, Carrie Crookshank singled. |
| -- Caitlyn Ratcliffe: | Caitlyn Ratcliffe singled, Carrie Crookshank to second. |
| -- Alexis Nichols: | Ball, Ball, Alexis Nichols singled, Carrie Crookshank scored, Caitlyn Ratcliffe to second. |
| -- Alea Litvinenko: | Ball, Ball, Caitlyn Ratcliffe caught stealing going to third, Alexis Nichols to second on throw, Ball, Strike, Alea Litvinenko walked. |
| -- Carrie Draeger: | Ball, Strike, Strike, Carrie Draeger struck out looking. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Bottom of 4th - Centralia | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Bret Strodmeier: | Ball, Strike, Bret Strodmeier doubled. |
| -- Whitney Haunreter: | Whitney Haunreter flied out to left. |
| -- Meg Apblanalp: | Ball, Strike, Ball, Bret Strodmeier to third on passed ball, Ball, Meg Apblanalp walked. |
| -- Amanda Anderson: | Ball, Strike, Strike, Amanda Anderson struck out looking. |
| -- Tiffany Morrisey: | Strike, Tiffany Morrisey grounded out to the pitcher. |
| End of Inning (2 Runs, 1 Hits, 3 Errors) | |
|
2400 S. 240th St Des Moines, WA 98198 (206) 878-3710 TDD /VP (206) 870-4853 |
Back to Top |