![]() |
| Highline Community College Women's Softball |
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| Highline | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Blue Mountain | 3 | 3 | 0 | 0 | 0 | 5 | 11 | 14 | 2 |
Hitting
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | SOL | SOS | HP | OBE | SB | Sacb | Sacf | AB RSP | H RSP | SO | CS | LO | FO | GO | FC | HS | LOB |
| 1 Caitlyn Ratcliffe | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Alexis Nichols | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 Ashley Carey | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 4 Shanna Shepard | 14 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 Carrie Draeger | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 6 Kayla Leliefeld | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 7 Jaclyn Wills | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Deisha Pico | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 9 Alea Litvinenko | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 Carrie Crookshank | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 18 | 23 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 56 | 56 | 227 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 3 | 7 | 0 | 0 | 4 |
Fielding
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Caitlyn Ratcliffe | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Alexis Nichols | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 3 Ashley Carey | 18 | 4 | 3 | 2 | 1 | 0 | 1 | 833 | 0 | 0 | 1 | 0 | 0 |
| 4 Shanna Shepard | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Carrie Draeger | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 6 Kayla Leliefeld | 19 | 4 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 7 Jaclyn Wills | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 8 Deisha Pico | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 9 Alea Litvinenko | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 10 Carrie Crookshank | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 36 | 16 | 6 | 1 | 0 | 1 | 957 | 0 | 0 | 1 | 0 | 0 |
Pitching
| Player | # | IP | #BAT | RS | ER | BB | SOL | HITS | HR | IW | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 10 Carrie Crookshank | 5 | 5.33 | 33 | 11 | 10 | 4 | 0 | 14 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 519 | 37 | 13.13 | 0 | 1 | 3.38 | 1 | 1 | 42 | 61 | 0 | 103 | 2.63 | 5.25 | 135.19 | 1.45 | 2 | 0 | 2 |
| Total for Game | 5.33 | 33 | 11 | 10 | 4 | 0 | 14 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 519 | 37 | 13.13 | 0 | 1 | 3.38 | 1 | 1 | 42 | 61 | 0 | 103 | 2.63 | 5.25 | 135.19 | 1.45 | 2 | 0 | 2 |
Innings Recap
| Top of 1st - Highline | |
|---|---|
| Alanna Johnson pitching: | |
| -- Caitlyn Ratcliffe: | Ball, Ball, Ball, Strike, Strike, Caitlyn Ratcliffe struck out looking. |
| -- Alexis Nichols: | Ball, Alexis Nichols lined out to second. |
| -- Ashley Carey: | Strike, Strike, Ashley Carey grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Blue Montain | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Amanda Fields: | Ball, Ball, Strike, Strike, Ball, Amanda Fields walked. |
| -- Ana Rockstrom: | Ball, Ball, Ball, Ana Rockstrom walked, Amanda Fields to second. |
| -- Jessica Bequette: | Strike, Strike, Ball, Ball, Jessica Bequette grounded out to third, Amanda Fields forced out at third, Ana Rockstrom to second. |
| -- Candice Castro: | Ball, Strike, Ball, Strike, Candice Castro doubled, Ana Rockstrom scored. |
| -- Caitlin Morgan: | Caitlin Morgan homered, Candice Castro scored. |
| -- Nicole Barriclow: | Ball, Nicole Barriclow singled. |
| -- Jenna Rosenburg: | Jenna Rosenburg doubled, Nicole Barriclow to third. |
| -- Megan Hardman: | Megan Hardman grounded out to first. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) | |
| Top of 2nd - Highline | |
|---|---|
| Alanna Johnson pitching: | |
| -- Shanna Shepard: | Ball, Ball, Ball, Strike, Strike, Shanna Shepard walked. |
| -- Carrie Draeger: | Ball, Strike, Carrie Draeger hit sacrifice bunt to first, Shanna Shepard to second. |
| -- Kayla Leliefeld: | Strike, Kayla Leliefeld flied out to short. |
| -- Jaclyn Wills: | Strike, Strike, Jaclyn Wills safe at first on shortstop Candice Castro's throwing error, Shanna Shepard scored, Jaclyn Wills to second on existing error. |
| -- Deisha Pico: | Strike, Deisha Pico grounded out to third. |
| End of Inning (1 Runs, 0 Hits, 1 Errors) | |
| Bottom of 2nd - Blue Montain | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Becca Franke: | Strike, Ball, Ball, Strike, Becca Franke singled. |
| -- Amanda Fields: | Strike, Ball, Becca Franke stole second, Strike, Ball, Amanda Fields hit by pitch. |
| -- Ana Rockstrom: | Ball, Ball, Ana Rockstrom flied out to the pitcher. |
| -- Jessica Bequette: | Strike, Ball, Jessica Bequette singled, Becca Franke scored, Amanda Fields to second. |
| -- Candice Castro: | Strike, Ball, Strike, Amanda Fields scored, Candice Castro singled, Jessica Bequette to second. |
| -- Caitlin Morgan: | Caitlin Morgan hit sacrifice bunt to the catcher, Jessica Bequette to third, Candice Castro to second. |
| -- Nicole Barriclow: | Strike, Strike, Foul, Nicole Barriclow singled, Jessica Bequette scored, Candice Castro to third. |
| -- Jenna Rosenburg: | Strike, Ball, Jenna Rosenburg grounded out to the pitcher. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) | |
| Top of 3rd - Highline | |
|---|---|
| Alanna Johnson pitching: | |
| -- Alea Litvinenko: | Ball, Ball, Ball, Strike, Alea Litvinenko walked. |
| -- Caitlyn Ratcliffe: | Caitlyn Ratcliffe hit into double play to first, Alea Litvinenko out did not tag up going to second. |
| -- Alexis Nichols: | Strike, Strike, Alexis Nichols struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Blue Montain | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Megan Hardman: | Strike, Strike, Megan Hardman struck out swinging. |
| -- Becca Franke: | Ball, Strike, Becca Franke flied out to left. |
| -- Amanda Fields: | Ball, Amanda Fields grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Highline | |
|---|---|
| Alanna Johnson pitching: | |
| -- Ashley Carey: | Ball, Strike, Strike, Ashley Carey flied out to center. |
| -- Shanna Shepard: | Ball, Ball, Strike, Strike, Shanna Shepard grounded out to third. |
| -- Carrie Draeger: | Carrie Draeger singled. |
| -- Kayla Leliefeld: | Ball, Ball, Ball, Strike, Strike, Kayla Leliefeld struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Blue Montain | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Ana Rockstrom: | Ball, Ana Rockstrom flied out to short. |
| -- Jessica Bequette: | Ball, Strike, Jessica Bequette flied out to the catcher. |
| -- Candice Castro: | Strike, Strike, Candice Castro singled. |
| -- Caitlin Morgan: | Caitlin Morgan on base by fielder's choice, Candice Castro forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Highline | |
|---|---|
| Alanna Johnson pitching: | |
| -- Jaclyn Wills: | Ball, Ball, Ball, Strike, Jaclyn Wills walked. |
| -- Deisha Pico: | Ball, Deisha Pico safe at first on pitcher Alanna Johnson's fielding error, Jaclyn Wills to second. |
| -- Alea Litvinenko: | Alea Litvinenko grounded out to the pitcher, Jaclyn Wills to third, Deisha Pico to second. |
| -- Caitlyn Ratcliffe: | Ball, Ball, Jaclyn Wills tagged out going home, Deisha Pico to third on passed ball, Ball, Strike, Caitlyn Ratcliffe walked. |
| -- Alexis Nichols: | Ball, Alexis Nichols flied out to short. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 5th - Blue Montain | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Nicole Barriclow: | Strike, Strike, Ball, Nicole Barriclow struck out swinging. |
| -- Jenna Rosenburg: | Ball, Strike, Ball, Jenna Rosenburg grounded out to the pitcher. |
| -- Megan Hardman: | Strike, Ball, Megan Hardman singled, Megan Hardman caught stealing going to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Highline | |
|---|---|
| Alanna Johnson pitching: | |
| -- Ashley Carey: | Ball, Strike, Ashley Carey grounded out to second. |
| -- Shanna Shepard: | Shanna Shepard grounded out to second. |
| -- Carrie Draeger: | Ball, Carrie Draeger grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Blue Montain | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Becca Franke: | Ball, Ball, Ball, Strike, Strike, Becca Franke walked, Becca Franke stole second. |
| -- Amanda Fields: | Ball, Amanda Fields doubled, Becca Franke scored. |
| -- Ana Rockstrom: | Ball, Strike, Ana Rockstrom doubled, Amanda Fields scored. |
| -- Jessica Bequette: | Ball, Strike, Jessica Bequette flied out to center, Ana Rockstrom to third on wild pitch. |
| -- Candice Castro: | Ball, Ball, Strike, Ball, Candice Castro walked. |
| -- Caitlin Morgan: | Strike, Caitlin Morgan singled, Ana Rockstrom scored on catcher Ashley Carey's fielding error, Candice Castro to second on throw, Candice Castro to third on throw. |
| -- Nicole Barriclow: | Nicole Barriclow singled, Candice Castro scored, Caitlin Morgan scored. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
|
2400 S. 240th St Des Moines, WA 98198 (206) 878-3710 TDD /VP (206) 870-4853 |
Back to Top |