![]() |
| Highline Community College Women's Softball |
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Highline | 0 | 6 | 3 | 3 | 1 | 13 | 17 | 0 |
| Big Bend | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
Hitting
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | SOL | SOS | HP | OBE | SB | Sacb | Sacf | AB RSP | H RSP | SO | CS | LO | FO | GO | FC | HS | LOB |
| 1 Alea Litvinenko | 2 | 4 | 4 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 750 | 1500 | 750 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2 Alexis Nichols | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 250 | 250 | 250 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| 3 Michaela Hector | 6 | 4 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 500 | 500 | 500 | 500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| 4 Shanna Shepard | 14 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 5 Carrie Draeger | 3 | 4 | 4 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 750 | 1000 | 750 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 6 Deisha Pico | 12 | 4 | 4 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 750 | 1250 | 750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 Kayla Leliefeld | 19 | 2 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | 1000 | 3000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 8 Jaclyn Wills | 4 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 500 | 333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 |
| 9 Caitlyn Ratcliffe | 10 | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 667 | 667 | 667 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 10 Carrie Crookshank | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 11 Cara Chaet | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Total for Game | 30 | 35 | 4 | 13 | 17 | 9 | 7 | 0 | 1 | 12 | 567 | 900 | 618 | 500 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 14 | 7 | 2 | 2 | 1 | 2 | 6 | 0 | 5 | 6 |
Fielding
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Alea Litvinenko | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 2 Alexis Nichols | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 3 Michaela Hector | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 4 Shanna Shepard | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Carrie Draeger | 3 | 5 | 7 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 6 Deisha Pico | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Kayla Leliefeld | 19 | 5 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 8 Jaclyn Wills | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 9 Caitlyn Ratcliffe | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Carrie Crookshank | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 11 Cara Chaet | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 45 | 15 | 6 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | # | IP | #BAT | RS | ER | BB | SOL | HITS | HR | IW | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 10 Carrie Crookshank | 5 | 5.00 | 22 | 1 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 222 | 56 | 1.40 | 1000 | 1 | 1.60 | 1 | 1 | 34 | 49 | 0 | 83 | 5.60 | 5.60 | 116.20 | 1.44 | 4 | 0 | 4 |
| Total for Game | 5.00 | 22 | 1 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 222 | 56 | 1.40 | 1000 | 1 | 1.60 | 1 | 1 | 34 | 49 | 0 | 83 | 5.60 | 5.60 | 116.20 | 1.44 | 4 | 0 | 4 |
Innings Recap
| Top of 1st - Highline | |
|---|---|
| Laura Tinnell pitching: | |
| -- Alea Litvinenko: | Ball, Ball, Alea Litvinenko grounded out to short. |
| -- Alexis Nichols: | Strike, Ball, Ball, Alexis Nichols lined out to second. |
| -- Michaela Hector: | Ball, Michaela Hector safe at first on shortstop Kortney Kline's fielding error. |
| -- Shanna Shepard: | Ball, Ball, Strike, Strike, Foul, Foul, Shanna Shepard flied out to third. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 1st - Big Bend | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Laura Tinnell: | Strike, Laura Tinnell grounded out to the pitcher. |
| -- Kortney Kline: | Ball, Ball, Strike, Strike, Ball, Foul, Foul, Kortney Kline walked. |
| -- Niki Baker: | Ball, Ball, Strike, Strike, Niki Baker struck out swinging. |
| -- Kali Delgado: | Ball, Strike, Strike, Kali Delgado singled, Kortney Kline to second. |
| -- Brenna Pancheri: | Ball, Strike, Brenna Pancheri flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Highline | |
|---|---|
| Laura Tinnell pitching: | |
| -- Carrie Draeger: | Ball, Ball, Carrie Draeger singled. |
| -- Deisha Pico: | Ball, Deisha Pico doubled, Carrie Draeger scored. |
| -- Kayla Leliefeld: | Strike, Kayla Leliefeld doubled, Deisha Pico scored. |
| -- Jaclyn Wills: | Ball, Strike, Jaclyn Wills singled, Kayla Leliefeld to third, Kayla Leliefeld stole home, Jaclyn Wills caught stealing going to second. |
| -- Caitlyn Ratcliffe: | Ball, Caitlyn Ratcliffe singled. |
| -- Alea Litvinenko: | Alea Litvinenko doubled, Caitlyn Ratcliffe scored. |
| -- Alexis Nichols: | Ball, Strike, Strike, Alexis Nichols singled, Alea Litvinenko scored, Alexis Nichols caught stealing going to second. |
| -- Michaela Hector: | Michaela Hector singled. |
| -- Shanna Shepard: | Ball, Ball, Ball, Strike, Shanna Shepard walked, Michaela Hector to second. |
| -- Carrie Draeger: | Ball, Carrie Draeger singled, Michaela Hector scored, Shanna Shepard to second, Shanna Shepard out left base early at second. |
| End of Inning (6 Runs, 9 Hits, 0 Errors) | |
| Bottom of 2nd - Big Bend | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Stevi Fischer: | Ball, Ball, Ball, Strike, Strike, Foul, Foul, Stevi Fischer grounded out to short. |
| -- Heather Davis: | Ball, Ball, Strike, Heather Davis singled. |
| -- Lindsey Sandberg: | Ball, Ball, Strike, Lindsey Sandberg grounded out to first, Heather Davis to second. |
| -- Kelsey Watson: | Strike, Ball, Ball, Strike, Kelsey Watson struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Highline | |
|---|---|
| Laura Tinnell pitching: | |
| -- Deisha Pico: | Ball, Ball, Strike, Deisha Pico singled. |
| -- Kayla Leliefeld: | Kayla Leliefeld homered, Deisha Pico scored. |
| -- Jaclyn Wills: | Ball, Ball, Ball, Strike, Jaclyn Wills walked. |
| -- Caitlyn Ratcliffe: | Ball, Ball, Caitlyn Ratcliffe flied out to center. |
| -- Alea Litvinenko: | Ball, Ball, Ball, Alea Litvinenko doubled, Jaclyn Wills to third. |
| -- Alexis Nichols: | Strike, Alexis Nichols grounded out to first. |
| -- Michaela Hector: | Ball, Michaela Hector singled, Jaclyn Wills scored. |
| -- Shanna Shepard: | Ball, Ball, Ball, Strike, Strike, Shanna Shepard walked, Alea Litvinenko to third, Michaela Hector to second. |
| -- Carrie Draeger: | Carrie Draeger grounded out to second. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) | |
| Bottom of 3rd - Big Bend | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Laura Tinnell: | Laura Tinnell grounded out to third. |
| -- Kortney Kline: | Ball, Ball, Strike, Strike, Foul, Kortney Kline grounded out to short. |
| -- Niki Baker: | Ball, Ball, Ball, Niki Baker walked. |
| -- Kali Delgado: | Kali Delgado flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Highline | |
|---|---|
| Laura Tinnell pitching: | |
| -- Deisha Pico: | Deisha Pico doubled. |
| -- Cara Chaet: | Ball, Ball, Ball, Strike, Strike, Cara Chaet walked. |
| -- Jaclyn Wills: | Ball, Ball, Strike, Strike, Jaclyn Wills struck out swinging. |
| -- Caitlyn Ratcliffe: | Caitlyn Ratcliffe singled, Deisha Pico scored, Cara Chaet to second. |
| -- Alea Litvinenko: | Ball, Alea Litvinenko doubled, Cara Chaet scored, Caitlyn Ratcliffe to third. |
| -- Alexis Nichols: | Strike, Strike, Alexis Nichols grounded out to second, Caitlyn Ratcliffe scored. |
| -- Michaela Hector: | Strike, Strike, Michaela Hector grounded out to short. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) | |
| Bottom of 4th - Big Bend | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Brenna Pancheri: | Strike, Brenna Pancheri flied out to center. |
| -- Stevi Fischer: | Ball, Ball, Ball, Strike, Strike, Foul, Stevi Fischer walked. |
| -- Heather Davis: | Ball, Ball, Ball, Strike, Heather Davis walked, Stevi Fischer to second. |
| -- Lindsey Sandberg: | Strike, Strike, Lindsey Sandberg struck out swinging. |
| -- Kelsey Watson: | Ball, Ball, Strike, Strike, Kelsey Watson struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Highline | |
|---|---|
| Laura Tinnell pitching: | |
| -- Shanna Shepard: | Strike, Strike, Shanna Shepard struck out looking. |
| -- Carrie Draeger: | Ball, Carrie Draeger doubled. |
| -- Deisha Pico: | Strike, Strike, Deisha Pico safe at first on shortstop Kortney Kline's fielding error, Carrie Draeger to third. |
| -- Kayla Leliefeld: | Kayla Leliefeld hit sacrifice bunt to first, Carrie Draeger scored, Deisha Pico to second. |
| -- Jaclyn Wills: | Jaclyn Wills grounded out to the pitcher. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Bottom of 5th - Big Bend | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Laura Tinnell: | Laura Tinnell homered. |
| -- Kortney Kline: | Kortney Kline flied out to first. |
| -- Niki Baker: | Ball, Strike, Niki Baker doubled. |
| -- Kali Delgado: | Kali Delgado grounded out to third, Niki Baker tagged out going to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
|
2400 S. 240th St Des Moines, WA 98198 (206) 878-3710 TDD /VP (206) 870-4853 |
Back to Top |