![]() |
| Highline Community College Women's Softball |
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Highline | 1 | 2 | 6 | 1 | 6 | 16 | 16 | 0 |
| Big Bend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hitting
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | SOL | SOS | HP | OBE | SB | Sacb | Sacf | AB RSP | H RSP | SO | CS | LO | FO | GO | FC | HS | LOB |
| 1 Caitlyn Ratcliffe | 10 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 Alexis Nichols | 1 | 5 | 5 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 600 | 1000 | 600 | 667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 3 Ashley Carey | 18 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 4 Shanna Shepard | 14 | 3 | 4 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 Carrie Draeger | 3 | 3 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 667 | 1667 | 750 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 6 Alea Litvinenko | 2 | 3 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 667 | 1667 | 750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| 7 Jaclyn Wills | 4 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| 8 Kayla Leliefeld | 19 | 3 | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | 667 | 2000 | 750 | 1000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 9 Deisha Pico | 12 | 4 | 4 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 750 | 1500 | 750 | 1000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| 10 Cara Chaet | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 11 Carrie Crookshank | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Total for Game | 29 | 38 | 7 | 16 | 16 | 8 | 3 | 3 | 2 | 14 | 552 | 1069 | 632 | 500 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 20 | 10 | 0 | 0 | 1 | 5 | 4 | 3 | 6 | 5 |
Fielding
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Caitlyn Ratcliffe | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Alexis Nichols | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Ashley Carey | 18 | 5 | 8 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 8 |
| 4 Shanna Shepard | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Carrie Draeger | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 3 |
| 6 Alea Litvinenko | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Jaclyn Wills | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 8 Kayla Leliefeld | 19 | 5 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 |
| 9 Deisha Pico | 12 | 5 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 3 |
| 10 Cara Chaet | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 11 Carrie Crookshank | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 50 | 14 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 18 |
Pitching
| Player | # | IP | #BAT | RS | ER | BB | SOL | HITS | HR | IW | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 10 Cara Chaet | 13 | 4.00 | 14 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1000 | 1 | 0.75 | 0 | 1 | 26 | 33 | 0 | 59 | 8.75 | 5.25 | 103.25 | 1.27 | 4 | 0 | 5 |
| 11 Carrie Crookshank | 5 | 1.00 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 2.00 | 0 | 0 | 10 | 10 | 0 | 20 | 14.00 | 14.00 | 140.00 | 1.00 | 1 | 1 | 2 |
| Total for Game | 5.00 | 19 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1000 | 2 | 1.00 | 0 | 1 | 36 | 43 | 0 | 79 | 9.80 | 7.00 | 110.60 | 1.19 | 5 | 1 | 7 |
Innings Recap
| Top of 1st - Highline | |
|---|---|
| Laura Tinnell pitching: | |
| -- Caitlyn Ratcliffe: | Ball, Ball, Strike, Ball, Strike, Foul, Caitlyn Ratcliffe walked. |
| -- Alexis Nichols: | Alexis Nichols flied out to center. |
| -- Ashley Carey: | Ball, Caitlyn Ratcliffe stole second, Ashley Carey on base by fielder's choice, Caitlyn Ratcliffe tagged out going to third. |
| -- Shanna Shepard: | Strike, Strike, Shanna Shepard singled, Ashley Carey to second. |
| -- Carrie Draeger: | Strike, Ball, Strike, Carrie Draeger singled, Ashley Carey scored, Shanna Shepard to second. |
| -- Alea Litvinenko: | Strike, Alea Litvinenko flied out to center. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 1st - Big Bend | |
|---|---|
| Cara Chaet pitching: | |
| -- Laura Tinnell: | Laura Tinnell flied out to the catcher. |
| -- Kortney Kline: | Ball, Strike, Ball, Strike, Ball, Kortney Kline walked. |
| -- Niki Baker: | Ball, Ball, Strike, Strike, Niki Baker struck out swinging. |
| -- Kali Delgado: | Strike, Strike, Kali Delgado struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Highline | |
|---|---|
| Laura Tinnell pitching: | |
| -- Jaclyn Wills: | Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data. |
| -- Kayla Leliefeld: | Game Edited - No Data, Game Edited - No Data. |
| -- Deisha Pico: | Strike, Deisha Pico doubled. |
| -- Caitlyn Ratcliffe: | Caitlyn Ratcliffe flied out to center. |
| -- Alexis Nichols: | Alexis Nichols tripled, Deisha Pico to third, Deisha Pico tagged out going home. |
| -- Ashley Carey: | Strike, Ball, Strike, Ashley Carey grounded out to short. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) | |
| Bottom of 2nd - Big Bend | |
|---|---|
| Cara Chaet pitching: | |
| -- Brenna Pancheri: | Strike, Strike, Ball, Brenna Pancheri struck out looking. |
| -- Stevi Fischer: | Ball, Strike, Strike, Ball, Stevi Fischer struck out swinging. |
| -- Heather Davis: | Ball, Ball, Strike, Ball, Heather Davis flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Highline | |
|---|---|
| Laura Tinnell pitching: | |
| -- Shanna Shepard: | Ball, Strike, Strike, Ball, Foul, Shanna Shepard hit by pitch. |
| -- Carrie Draeger: | Carrie Draeger homered, Shanna Shepard scored. |
| -- Alea Litvinenko: | Ball, Alea Litvinenko singled. |
| -- Jaclyn Wills: | Strike, Alea Litvinenko stole second, Strike, Foul, Foul, Jaclyn Wills grounded out to short. |
| -- Kayla Leliefeld: | Ball, Strike, Strike, Ball, Kayla Leliefeld tripled, Alea Litvinenko scored. |
| -- Deisha Pico: | Deisha Pico doubled, Kayla Leliefeld scored. |
| -- Caitlyn Ratcliffe: | Ball, Ball, Strike, Strike, Deisha Pico stole third, Ball, Caitlyn Ratcliffe hit sacrifice fly to center, Deisha Pico scored. |
| -- Alexis Nichols: | Alexis Nichols singled. |
| -- Ashley Carey: | Ball, Ball, Ball, Ashley Carey walked, Alexis Nichols to second. |
| -- Shanna Shepard: | Strike, Ball, Ball, Shanna Shepard singled, Alexis Nichols scored, Ashley Carey to second. |
| -- Carrie Draeger: | Carrie Draeger flied out to left. |
| End of Inning (6 Runs, 6 Hits, 0 Errors) | |
| Bottom of 3rd - Big Bend | |
|---|---|
| Cara Chaet pitching: | |
| -- Lindsey Sandberg: | Ball, Strike, Strike, Lindsey Sandberg grounded out to second. |
| -- Kelsey Watson: | Ball, Ball, Strike, Kelsey Watson grounded out to the pitcher. |
| -- Laura Tinnell: | Ball, Strike, Ball, Strike, Ball, Laura Tinnell walked. |
| -- Kortney Kline: | Ball, Ball, Strike, Kortney Kline grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Highline | |
|---|---|
| Laura Tinnell pitching: | |
| -- Alea Litvinenko: | Strike, Alea Litvinenko homered. |
| -- Jaclyn Wills: | Ball, Ball, Ball, Strike, Jaclyn Wills grounded out to short. |
| -- Kayla Leliefeld: | Ball, Ball, Ball, Kayla Leliefeld walked. |
| -- Deisha Pico: | Strike, Strike, Deisha Pico lined out to short, Kayla Leliefeld out did not tag up going to second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Big Bend | |
|---|---|
| Cara Chaet pitching: | |
| -- Niki Baker: | Ball, Ball, Ball, Strike, Niki Baker walked. |
| -- Kali Delgado: | Strike, Strike, Kali Delgado grounded out to second, Niki Baker out due to interference. |
| -- Brenna Pancheri: | Ball, Strike, Strike, Brenna Pancheri struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Highline | |
|---|---|
| Laura Tinnell pitching: | |
| -- Caitlyn Ratcliffe: | Ball, Ball, Ball, Caitlyn Ratcliffe walked. |
| -- Alexis Nichols: | Ball, Caitlyn Ratcliffe to second on passed ball, Strike, Alexis Nichols singled, Caitlyn Ratcliffe to third, Alexis Nichols stole second. |
| -- Ashley Carey: | Ball, Strike, Ashley Carey flied out to center, Caitlyn Ratcliffe tagged out going home. |
| -- Shanna Shepard: | Ball, Ball, Ball, Strike, Shanna Shepard singled, Alexis Nichols scored. |
| -- Carrie Draeger: | Ball, Ball, Ball, Carrie Draeger walked, Shanna Shepard to second. |
| -- Alea Litvinenko: | Ball, Ball, Ball, Alea Litvinenko walked, Shanna Shepard to third, Carrie Draeger to second. |
| -- Jaclyn Wills: | Ball, Ball, Ball, Strike, Strike, Jaclyn Wills walked, Shanna Shepard scored, Carrie Draeger to third, Alea Litvinenko to second. |
| -- Kayla Leliefeld: | Ball, Strike, Kayla Leliefeld tripled, Carrie Draeger scored, Alea Litvinenko scored, Jaclyn Wills scored. |
| -- Deisha Pico: | Deisha Pico doubled, Kayla Leliefeld scored. |
| -- Caitlyn Ratcliffe: | Ball, Deisha Pico stole third, Caitlyn Ratcliffe safe at first on shortstop Kortney Kline's fielding error, Caitlyn Ratcliffe stole second. |
| -- Alexis Nichols: | Ball, Strike, Strike, Alexis Nichols grounded out to the pitcher. |
| End of Inning (6 Runs, 4 Hits, 1 Errors) | |
| Bottom of 5th - Big Bend | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Stevi Fischer: | Ball, Strike, Ball, Strike, Ball, Stevi Fischer walked. |
| -- Heather Davis: | Strike, Ball, Ball, Strike, Heather Davis struck out swinging. |
| -- Lindsey Sandberg: | Ball, Ball, Strike, Ball, Lindsey Sandberg walked, Stevi Fischer to second. |
| -- Kelsey Watson: | Strike, Strike, Kelsey Watson struck out looking. |
| -- Laura Tinnell: | Laura Tinnell flied out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
|
2400 S. 240th St Des Moines, WA 98198 (206) 878-3710 TDD /VP (206) 870-4853 |
Back to Top |