![]() |
| Highline Community College Women's Softball |
Line Score:
Tuesday, April 01, 2008 6:00PM
Pierce: (Away) Type: Season
Field: Cirque Park Weather: Sunny
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Highline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Pierce | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 0 |
Hitting
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | SOL | SOS | HP | OBE | SB | Sacb | Sacf | AB RSP | H RSP | SO | CS | LO | FO | GO | FC | HS | LOB |
| 1 Alexis Nichols | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2 Alea Litvinenko | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 Kayla Leliefeld | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 4 Ashley Carey | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 5 Shanna Shepard | 14 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 Carrie Draeger | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 7 Jaclyn Wills | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 8 Deisha Pico | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Caitlyn Ratcliffe | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 10 Cara Chaet | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Carrie Crookshank | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 25 | 28 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 200 | 200 | 286 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 1 | 5 | 4 | 1 | 0 | 7 |
Fielding
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Alexis Nichols | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 |
| 2 Alea Litvinenko | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Kayla Leliefeld | 19 | 7 | 2 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 5 |
| 4 Ashley Carey | 18 | 7 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 4 | 8 |
| 5 Shanna Shepard | 14 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 Carrie Draeger | 3 | 7 | 9 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 9 |
| 7 Jaclyn Wills | 4 | 7 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 3 |
| 8 Deisha Pico | 12 | 7 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | 2 |
| 9 Caitlyn Ratcliffe | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Cara Chaet | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 11 Carrie Crookshank | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| Total for Game | 69 | 18 | 8 | 1 | 1 | 2 | 929 | 0 | 0 | 0 | 4 | 32 |
Pitching
| Player | # | IP | #BAT | RS | ER | BB | SOL | HITS | HR | IW | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 10 Cara Chaet | 13 | 5.00 | 24 | 3 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 286 | 95 | 2.80 | 0 | 1 | 1.60 | 0 | 0 | 24 | 54 | 0 | 78 | 5.60 | 2.80 | 109.20 | 2.25 | 4 | 0 | 4 |
| 11 Carrie Crookshank | 5 | 1.00 | 9 | 4 | 4 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 625 | 125 | 28.00 | 0 | 1 | 6.00 | 0 | 1 | 12 | 15 | 0 | 27 | 0.00 | 7.00 | 189.00 | 1.25 | 0 | 0 | 0 |
| Total for Game | 6.00 | 33 | 7 | 6 | 3 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 379 | 103 | 7.00 | 0 | 2 | 2.33 | 0 | 1 | 36 | 69 | 0 | 105 | 4.67 | 3.50 | 122.50 | 1.92 | 4 | 0 | 4 |
Innings Recap
| Top of 1st - Highline | |
|---|---|
| Kimmie Cable pitching: | |
| -- Alexis Nichols: | Strike, Ball, Ball, Strike, Alexis Nichols struck out swinging. |
| -- Alea Litvinenko: | Strike, Ball, Strike, Ball, Foul, Foul, Alea Litvinenko struck out swinging. |
| -- Kayla Leliefeld: | Ball, Strike, Kayla Leliefeld hit by pitch. |
| -- Ashley Carey: | Strike, Strike, Foul, Foul, Ashley Carey struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Pierce | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Kelly Smith: | Ball, Ball, Ball, Kelly Smith grounded out to the pitcher. |
| -- Keilani Cruz: | Strike, Strike, Ball, Keilani Cruz flied out to center. |
| -- Kimmie Cable: | Ball, Kimmie Cable singled. |
| -- Danielle Kauzlarich: | Ball, Kimmie Cable stole second, Ball, Strike, Danielle Kauzlarich singled, Kimmie Cable scored. |
| -- Katie Demme: | Strike, Katie Demme homered, Danielle Kauzlarich scored. |
| -- Krista Zappone: | Ball, Krista Zappone singled. |
| -- Kristi Alcorn: | Ball, Ball, Ball, Krista Zappone stole second, Strike, Kristi Alcorn walked. |
| -- Kelley Suggs: | Kelley Suggs doubled, Krista Zappone scored, Kristi Alcorn to third. |
| -- Christina Evans: | Strike, Strike, Christina Evans grounded out to short. |
| End of Inning (4 Runs, 5 Hits, 0 Errors) | |
| Top of 2nd - Highline | |
|---|---|
| Kimmie Cable pitching: | |
| -- Shanna Shepard: | Strike, Ball, Strike, Ball, Shanna Shepard singled. |
| -- Carrie Draeger: | Ball, Ball, Carrie Draeger singled, Shanna Shepard to second. |
| -- Jaclyn Wills: | Ball, Ball, Ball, Strike, Strike, Jaclyn Wills struck out swinging. |
| -- Deisha Pico: | Strike, Ball, Strike, Deisha Pico struck out looking. |
| -- Caitlyn Ratcliffe: | Strike, Ball, Ball, Strike, Caitlyn Ratcliffe struck out looking. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 2nd - Pierce | |
|---|---|
| Cara Chaet pitching: | |
| -- Kelly Smith: | Ball, Strike, Strike, Kelly Smith safe at first on second baseman Deisha Pico's fielding error, Kelly Smith to second on right fielder Shanna Shepard's throwing error. |
| -- Keilani Cruz: | Strike, Strike, Kelly Smith stole third, Ball, Keilani Cruz flied out to center. |
| -- Kimmie Cable: | Strike, Ball, Ball, Strike, Kimmie Cable homered, Kelly Smith scored. |
| -- Danielle Kauzlarich: | Strike, Strike, Danielle Kauzlarich grounded out to first. |
| -- Katie Demme: | Strike, Strike, Katie Demme struck out swinging. |
| End of Inning (2 Runs, 1 Hits, 2 Errors) | |
| Top of 3rd - Highline | |
|---|---|
| Kimmie Cable pitching: | |
| -- Alexis Nichols: | Alexis Nichols grounded out to second. |
| -- Alea Litvinenko: | Alea Litvinenko singled. |
| -- Kayla Leliefeld: | Strike, Strike, Kayla Leliefeld struck out swinging. |
| -- Ashley Carey: | Strike, Ball, Ball, Ashley Carey flied out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Pierce | |
|---|---|
| Cara Chaet pitching: | |
| -- Krista Zappone: | Strike, Krista Zappone grounded out to short. |
| -- Kristi Alcorn: | Kristi Alcorn homered. |
| -- Kelley Suggs: | Kelley Suggs singled. |
| -- Christina Evans: | Ball, Strike, Christina Evans flied out to first. |
| -- Kelly Smith: | Ball, Kelly Smith singled, Kelley Suggs to second. |
| -- Keilani Cruz: | Strike, Ball, Strike, Ball, Foul, Foul, Foul, Keilani Cruz singled, Kelley Suggs to third, Kelly Smith to second. |
| -- Kimmie Cable: | Strike, Ball, Kimmie Cable flied out to short. |
| End of Inning (1 Runs, 4 Hits, 0 Errors) | |
| Top of 4th - Highline | |
|---|---|
| Kimmie Cable pitching: | |
| -- Shanna Shepard: | Strike, Ball, Ball, Strike, Shanna Shepard struck out looking. |
| -- Carrie Draeger: | Ball, Strike, Strike, Ball, Foul, Carrie Draeger grounded out to short. |
| -- Jaclyn Wills: | Ball, Ball, Strike, Strike, Jaclyn Wills grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Pierce | |
|---|---|
| Cara Chaet pitching: | |
| -- Danielle Kauzlarich: | Strike, Danielle Kauzlarich flied out to short. |
| -- Katie Demme: | Ball, Strike, Ball, Strike, Ball, Katie Demme walked. |
| -- Krista Zappone: | Strike, Strike, Foul, Krista Zappone struck out swinging. |
| -- Kristi Alcorn: | Strike, Ball, Kristi Alcorn grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Highline | |
|---|---|
| Kimmie Cable pitching: | |
| -- Deisha Pico: | Strike, Strike, Ball, Deisha Pico struck out swinging. |
| -- Caitlyn Ratcliffe: | Caitlyn Ratcliffe flied out to third. |
| -- Alexis Nichols: | Ball, Strike, Ball, Alexis Nichols singled. |
| -- Alea Litvinenko: | Strike, Ball, Alexis Nichols to second on passed ball, Ball, Ball, Strike, Alea Litvinenko walked. |
| -- Kayla Leliefeld: | Kayla Leliefeld grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Pierce | |
|---|---|
| Cara Chaet pitching: | |
| -- Kelley Suggs: | Strike, Strike, Kelley Suggs struck out swinging. |
| -- Christina Evans: | Ball, Strike, Christina Evans grounded out to the pitcher. |
| -- Kelly Smith: | Ball, Strike, Ball, Ball, Kelly Smith walked. |
| -- Keilani Cruz: | Ball, Kelly Smith stole second, Keilani Cruz grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Highline | |
|---|---|
| Kimmie Cable pitching: | |
| -- Ashley Carey: | Strike, Ashley Carey lined out to second. |
| -- Shanna Shepard: | Strike, Ball, Shanna Shepard singled. |
| -- Carrie Draeger: | Strike, Ball, Carrie Draeger flied out to left. |
| -- Jaclyn Wills: | Ball, Strike, Ball, Jaclyn Wills flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Pierce | |
|---|---|
| Cara Chaet pitching: | |
| -- Kimmie Cable: | Kimmie Cable singled. |
| -- Danielle Kauzlarich: | Ball, Danielle Kauzlarich hit sacrifice bunt to third, Kimmie Cable to third. |
| -- Katie Demme: | Ball, Strike, Strike, Foul, Katie Demme struck out swinging. |
| -- Krista Zappone: | Ball, Ball, Krista Zappone grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Highline | |
|---|---|
| Kimmie Cable pitching: | |
| -- Deisha Pico: | Ball, Strike, Ball, Strike, Ball, Foul, Deisha Pico walked. |
| -- Caitlyn Ratcliffe: | Strike, Ball, Strike, Caitlyn Ratcliffe on base by fielder's choice, Deisha Pico forced out at second. |
| -- Alexis Nichols: | Ball, Strike, Alexis Nichols flied out to second, Caitlyn Ratcliffe out did not tag up going to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
|
2400 S. 240th St Des Moines, WA 98198 (206) 878-3710 TDD /VP (206) 870-4853 |
Back to Top |