![]() |
| Highline Community College Women's Softball |
Line Score:
Tuesday, April 01, 2008 4:00PM
Pierce: (Away) Type: Season
Field: Cirque Park Weather: Sunny
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Highline | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
| Pierce | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 9 | 0 |
Hitting
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | SOL | SOS | HP | OBE | SB | Sacb | Sacf | AB RSP | H RSP | SO | CS | LO | FO | GO | FC | HS | LOB |
| 1 Alexis Nichols | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2 Alea Litvinenko | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 3 Kayla Leliefeld | 19 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 4 Ashley Carey | 18 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 500 | 1000 | 500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 Shanna Shepard | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 6 Carrie Draeger | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 7 Jaclyn Wills | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 8 Carrie Crookshank | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 9 Michaela Hector | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 21 | 26 | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 190 | 238 | 250 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 3 | 0 | 1 | 5 | 6 | 1 | 0 | 3 |
Fielding
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Alexis Nichols | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 |
| 2 Alea Litvinenko | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Kayla Leliefeld | 19 | 7 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 3 |
| 4 Ashley Carey | 18 | 6 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 2 | 0 | 2 | 6 |
| 5 Shanna Shepard | 14 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| 6 Carrie Draeger | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 7 |
| 7 Jaclyn Wills | 4 | 7 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 3 |
| 8 Carrie Crookshank | 5 | 7 | 0 | 3 | 0 | 1 | 1 | 750 | 0 | 0 | 0 | 0 | 4 |
| 9 Michaela Hector | 6 | 7 | 3 | 3 | 0 | 1 | 1 | 857 | 0 | 0 | 0 | 0 | 7 |
| Total for Game | 62 | 18 | 11 | 0 | 2 | 2 | 935 | 0 | 2 | 0 | 2 | 33 |
Pitching
| Player | # | IP | #BAT | RS | ER | BB | SOL | HITS | HR | IW | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 8 Carrie Crookshank | 5 | 6.00 | 28 | 7 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 333 | 0 | 3.50 | 0 | 1 | 1.67 | 1 | 1 | 39 | 60 | 0 | 99 | 3.50 | 1.17 | 115.50 | 1.54 | 2 | 0 | 3 |
| Total for Game | 6.00 | 28 | 7 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 333 | 0 | 3.50 | 0 | 1 | 1.67 | 1 | 1 | 39 | 60 | 0 | 99 | 3.50 | 1.17 | 115.50 | 1.54 | 2 | 0 | 3 |
Innings Recap
| Top of 1st - Highline | |
|---|---|
| Kelley Suggs pitching: | |
| -- Alexis Nichols: | Ball, Ball, Alexis Nichols flied out to second. |
| -- Alea Litvinenko: | Strike, Strike, Alea Litvinenko struck out swinging. |
| -- Kayla Leliefeld: | Ball, Strike, Ball, Strike, Foul, Kayla Leliefeld struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Pierce | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Kelly Smith: | Ball, Strike, Ball, Ball, Strike, Kelly Smith walked. |
| -- Keilani Cruz: | Ball, Keilani Cruz singled, Kelly Smith to third, Kelly Smith scored on second baseman Michaela Hector's throwing error, Keilani Cruz to second on throw. |
| -- Kimmie Cable: | Ball, Ball, Kimmie Cable singled, Keilani Cruz to third. |
| -- Danielle Kauzlarich: | Ball, Strike, Kimmie Cable stole second, Ball, Strike, Danielle Kauzlarich singled, Keilani Cruz scored, Kimmie Cable scored. |
| -- Katie Demme: | Strike, Strike, Katie Demme on base by fielder's choice, Danielle Kauzlarich tagged out going to second. |
| -- Krista Zappone: | Strike, Strike, Krista Zappone struck out swinging. |
| -- Kristi Alcorn: | Ball, Strike, Ball, Kristi Alcorn doubled, Katie Demme scored. |
| -- Kelley Suggs: | Kelley Suggs grounded out to the pitcher. |
| End of Inning (4 Runs, 4 Hits, 1 Errors) | |
| Top of 2nd - Highline | |
|---|---|
| Kelley Suggs pitching: | |
| -- Ashley Carey: | Ball, Ball, Strike, Strike, Ashley Carey struck out swinging. |
| -- Shanna Shepard: | Ball, Shanna Shepard grounded out to the pitcher. |
| -- Carrie Draeger: | Strike, Ball, Ball, Ball, Strike, Carrie Draeger walked. |
| -- Jaclyn Wills: | Strike, Ball, Ball, Strike, Jaclyn Wills grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Pierce | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Ellen Mittlestadt: | Ball, Ball, Strike, Ball, Ellen Mittlestadt grounded out to third. |
| -- Kelly Smith: | Strike, Strike, Ball, Ball, Kelly Smith struck out swinging. |
| -- Keilani Cruz: | Ball, Strike, Strike, Ball, Keilani Cruz grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Highline | |
|---|---|
| Kelley Suggs pitching: | |
| -- Carrie Crookshank: | Strike, Ball, Ball, Strike, Ball, Carrie Crookshank walked. |
| -- Michaela Hector: | Michaela Hector hit sacrifice bunt to the pitcher, Carrie Crookshank to second. |
| -- Alexis Nichols: | Alexis Nichols flied out to the pitcher. |
| -- Alea Litvinenko: | Strike, Alea Litvinenko grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Pierce | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Kimmie Cable: | Strike, Kimmie Cable flied out to second. |
| -- Danielle Kauzlarich: | Strike, Ball, Ball, Strike, Ball, Foul, Danielle Kauzlarich struck out looking. |
| -- Katie Demme: | Ball, Strike, Katie Demme grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Highline | |
|---|---|
| Kelley Suggs pitching: | |
| -- Kayla Leliefeld: | Strike, Kayla Leliefeld singled. |
| -- Ashley Carey: | Strike, Ball, Ashley Carey hit sacrifice bunt to the pitcher, Kayla Leliefeld to second. |
| -- Shanna Shepard: | Strike, Ball, Strike, Ball, Ball, Foul, Shanna Shepard flied out to left. |
| -- Carrie Draeger: | Strike, Strike, Foul, Carrie Draeger flied out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Pierce | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Krista Zappone: | Ball, Ball, Strike, Krista Zappone singled. |
| -- Kristi Alcorn: | Ball, Strike, Strike, Ball, Foul, Kristi Alcorn flied out to center. |
| -- Kelley Suggs: | Ball, Ball, Strike, Strike, Kelley Suggs singled, Krista Zappone to second. |
| -- Ellen Mittlestadt: | Strike, Krista Zappone to third on passed ball, Kelley Suggs to second on passed ball, Ball, Ball, Ellen Mittlestadt flied out to right. |
| -- Kelly Smith: | Ball, Krista Zappone scored on passed ball, Kelley Suggs to third on passed ball, Kelly Smith safe at first on pitcher Carrie Crookshank's throwing error, Kelley Suggs scored on existing error, Kelly Smith to second on existing error. |
| -- Keilani Cruz: | Strike, Ball, Kelly Smith stole third, Kelly Smith scored on throw, Strike, Keilani Cruz singled. |
| -- Kimmie Cable: | Kimmie Cable lined out to short. |
| End of Inning (3 Runs, 3 Hits, 1 Errors) | |
| Top of 5th - Highline | |
|---|---|
| Kelley Suggs pitching: | |
| -- Jaclyn Wills: | Strike, Jaclyn Wills grounded out to short. |
| -- Carrie Crookshank: | Strike, Carrie Crookshank singled. |
| -- Michaela Hector: | Michaela Hector hit into double play to the pitcher, Carrie Crookshank forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Pierce | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Danielle Kauzlarich: | Danielle Kauzlarich grounded out to third. |
| -- Katie Demme: | Strike, Strike, Katie Demme grounded out to the pitcher. |
| -- Krista Zappone: | Krista Zappone grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Highline | |
|---|---|
| Kelley Suggs pitching: | |
| -- Alexis Nichols: | Strike, Alexis Nichols grounded out to right. |
| -- Alea Litvinenko: | Alea Litvinenko lined out to the pitcher. |
| -- Kayla Leliefeld: | Strike, Strike, Kayla Leliefeld flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Pierce | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Kristi Alcorn: | Ball, Ball, Strike, Kristi Alcorn singled. |
| -- Kelley Suggs: | Strike, Kelley Suggs on base by fielder's choice, Kristi Alcorn forced out at second. |
| -- Ellen Mittlestadt: | Ball, Ball, Ball, Strike, Ellen Mittlestadt grounded out to the pitcher, Kelley Suggs to second. |
| -- Kelly Smith: | Ball, Ball, Kelly Smith singled, Kelley Suggs to third, Kelley Suggs tagged out going home. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 7th - Highline | |
|---|---|
| Kelley Suggs pitching: | |
| -- Ashley Carey: | Strike, Ball, Strike, Ashley Carey doubled. |
| -- Shanna Shepard: | Ball, Shanna Shepard grounded out to the pitcher, Ashley Carey to third. |
| -- Carrie Draeger: | Ball, Carrie Draeger hit sacrifice fly to center, Ashley Carey scored. |
| -- Jaclyn Wills: | Strike, Strike, Ball, Foul, Jaclyn Wills singled. |
| -- Carrie Crookshank: | Strike, Ball, Strike, Foul, Carrie Crookshank on base by fielder's choice, Jaclyn Wills forced out at second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
|
2400 S. 240th St Des Moines, WA 98198 (206) 878-3710 TDD /VP (206) 870-4853 |
Back to Top |