![]() |
| Highline Community College Women's Softball |
Line Score:
Saturday, April 05, 2008 2:00PM
Grays Harbor: (Home) Type:
Season Field: HCC Weather: Cloudy
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grays Harbor | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 |
| Highline | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 7 | 11 | 0 |
Hitting
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | SOL | SOS | HP | OBE | SB | Sacb | Sacf | AB RSP | H RSP | SO | CS | LO | FO | GO | FC | HS | LOB |
| 1 Alexis Nichols | 1 | 4 | 4 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 750 | 1250 | 750 | 500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 Alea Litvinenko | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 Ashley Carey | 18 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 500 | 1000 | 750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 4 Kayla Leliefeld | 19 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 5 Carrie Draeger | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 6 Shanna Shepard | 14 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 7 Jaclyn Wills | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 8 Deisha Pico | 12 | 3 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 667 | 1000 | 667 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 9 Michaela Hector | 6 | 3 | 3 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1000 | 1667 | 1000 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 Cara Chaet | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total for Game | 26 | 30 | 3 | 7 | 11 | 5 | 6 | 0 | 0 | 4 | 423 | 654 | 500 | 273 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 11 | 3 | 2 | 3 | 0 | 8 | 2 | 0 | 2 | 4 |
Fielding
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Alexis Nichols | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Alea Litvinenko | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Ashley Carey | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Kayla Leliefeld | 19 | 7 | 2 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 4 |
| 5 Carrie Draeger | 3 | 7 | 9 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 9 |
| 6 Shanna Shepard | 14 | 7 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 4 |
| 7 Jaclyn Wills | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Deisha Pico | 12 | 7 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 |
| 9 Michaela Hector | 6 | 7 | 6 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 9 |
| 10 Cara Chaet | 13 | 7 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 |
| Total for Game | 70 | 21 | 7 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 29 |
Pitching
| Player | # | IP | #BAT | RS | ER | BB | SOL | HITS | HR | IW | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 10 Cara Chaet | 13 | 7.00 | 26 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 167 | 0 | 2.00 | 1000 | 1 | 0.86 | 1 | 1 | 29 | 60 | 0 | 89 | 6.00 | 2.00 | 89.00 | 2.07 | 5 | 0 | 6 |
| Total for Game | 7.00 | 26 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 167 | 0 | 2.00 | 1000 | 1 | 0.86 | 1 | 1 | 29 | 60 | 0 | 89 | 6.00 | 2.00 | 89.00 | 2.07 | 5 | 0 | 6 |
Innings Recap
| Top of 1st - Grays Harbor | |
|---|---|
| Cara Chaet pitching: | |
| -- Jessica Lawrence: | Ball, Strike, Strike, Ball, Foul, Jessica Lawrence struck out looking. |
| -- Jill Simpson: | Jill Simpson grounded out to the pitcher. |
| -- Alyssa Sutera: | Alyssa Sutera singled. |
| -- Kaylee Fratfjord: | Strike, Ball, Ball, Ball, Kaylee Fratfjord grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Highline | |
|---|---|
| Alyssa Sutera pitching: | |
| -- Alexis Nichols: | Strike, Strike, Foul, Foul, Foul, Foul, Alexis Nichols doubled. |
| -- Alea Litvinenko: | Strike, Strike, Ball, Alexis Nichols stole third, Ball, Foul, Foul, Foul, Foul, Foul, Alea Litvinenko grounded out to third, Alexis Nichols scored. |
| -- Ashley Carey: | Strike, Ball, Strike, Ball, Ball, Foul, Foul, Foul, Ashley Carey awarded base due to inteference. |
| -- Kayla Leliefeld: | Strike, Strike, Kayla Leliefeld struck out looking. |
| -- Carrie Draeger: | Strike, Strike, Foul, Carrie Draeger struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Grays Harbor | |
|---|---|
| Cara Chaet pitching: | |
| -- Chantele Case: | Strike, Strike, Foul, Chantele Case struck out swinging. |
| -- Melanie Montgomery: | Melanie Montgomery grounded out to short. |
| -- Tricia Jones: | Strike, Tricia Jones grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Highline | |
|---|---|
| Alyssa Sutera pitching: | |
| -- Shanna Shepard: | Ball, Ball, Ball, Strike, Strike, Foul, Shanna Shepard flied out to third. |
| -- Jaclyn Wills: | Strike, Strike, Ball, Foul, Jaclyn Wills flied out to center. |
| -- Deisha Pico: | Strike, Ball, Ball, Deisha Pico grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Grays Harbor | |
|---|---|
| Cara Chaet pitching: | |
| -- Katy Rutherford: | Strike, Ball, Ball, Strike, Foul, Katy Rutherford flied out to right. |
| -- Rachel Muir: | Ball, Ball, Strike, Ball, Rachel Muir walked. |
| -- Jessica Lawrence: | Jessica Lawrence flied out to right. |
| -- Jill Simpson: | Ball, Strike, Strike, Jill Simpson grounded out to the catcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Highline | |
|---|---|
| Alyssa Sutera pitching: | |
| -- Michaela Hector: | Strike, Ball, Strike, Ball, Michaela Hector doubled. |
| -- Alexis Nichols: | Strike, Strike, . |
| -- Alea Litvinenko: | Ball, Ball, Michaela Hector to third on passed ball, Strike, Strike, Ball, Alea Litvinenko walked, Alea Litvinenko caught stealing going to second, Michaela Hector stole home. |
| -- Ashley Carey: | Strike, Ball, Strike, Ball, Ball, Ashley Carey walked. |
| -- Kayla Leliefeld: | Ball, Kayla Leliefeld singled, Ashley Carey to second. |
| -- Carrie Draeger: | Strike, Ashley Carey to third on passed ball, Kayla Leliefeld to second on existing error, Ball, Ball, Ball, Carrie Draeger flied out to center. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 4th - Grays Harbor | |
|---|---|
| Cara Chaet pitching: | |
| -- Alyssa Sutera: | Strike, Strike, Ball, Ball, Ball, Alyssa Sutera walked. |
| -- Kaylee Fratfjord: | Kaylee Fratfjord doubled, Alyssa Sutera scored. |
| -- Chantele Case: | Strike, Strike, Chantele Case singled, Kaylee Fratfjord to third. |
| -- Melanie Montgomery: | Strike, Chantele Case stole second, Ball, Strike, Melanie Montgomery struck out swinging. |
| -- Tricia Jones: | Ball, Ball, Strike, Strike, Ball, Tricia Jones grounded out to first, Kaylee Fratfjord scored, Chantele Case to third. |
| -- Katy Rutherford: | Strike, Ball, Foul, Katy Rutherford grounded out to second. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 4th - Highline | |
|---|---|
| Alyssa Sutera pitching: | |
| -- Shanna Shepard: | Strike, Ball, Ball, Ball, Shanna Shepard singled. |
| -- Jaclyn Wills: | Ball, Jaclyn Wills safe at first on second baseman Jill Simpson's fielding error, Shanna Shepard to third, Jaclyn Wills to second on throw, Shanna Shepard tagged out going home. |
| -- Deisha Pico: | Ball, Deisha Pico doubled, Jaclyn Wills to third. |
| -- Michaela Hector: | Ball, Strike, Ball, Michaela Hector doubled, Jaclyn Wills scored, Deisha Pico to third. |
| -- Alexis Nichols: | Alexis Nichols singled, Deisha Pico scored, Michaela Hector scored. |
| -- Alea Litvinenko: | Ball, Alexis Nichols caught stealing going to second, Ball, Strike, Alea Litvinenko flied out to left. |
| End of Inning (3 Runs, 4 Hits, 1 Errors) | |
| Top of 5th - Grays Harbor | |
|---|---|
| Cara Chaet pitching: | |
| -- Rachel Muir: | Strike, Strike, Ball, Rachel Muir struck out swinging. |
| -- Jessica Lawrence: | Ball, Ball, Jessica Lawrence singled. |
| -- Jill Simpson: | Strike, Strike, Jessica Lawrence picked off at first, Ball, Ball, Jill Simpson flied out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Highline | |
|---|---|
| Alyssa Sutera pitching: | |
| -- Ashley Carey: | Ball, Strike, Strike, Ashley Carey doubled. |
| -- Kayla Leliefeld: | Strike, Strike, Ashley Carey to third on passed ball, Ball, Kayla Leliefeld flied out to left. |
| -- Carrie Draeger: | Ball, Ball, Carrie Draeger flied out to the pitcher. |
| -- Shanna Shepard: | Ball, Ball, Strike, Ball, Shanna Shepard walked, Shanna Shepard stole second, Ashley Carey stole home. |
| -- Jaclyn Wills: | Ball, Strike, Jaclyn Wills flied out to short. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Grays Harbor | |
|---|---|
| Cara Chaet pitching: | |
| -- Alyssa Sutera: | Alyssa Sutera grounded out to second. |
| -- Kaylee Fratfjord: | Ball, Strike, Strike, Foul, Kaylee Fratfjord lined out to short. |
| -- Chantele Case: | Strike, Strike, Foul, Chantele Case struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Highline | |
|---|---|
| Alyssa Sutera pitching: | |
| -- Deisha Pico: | Ball, Deisha Pico singled. |
| -- Michaela Hector: | Ball, Deisha Pico caught stealing going to second, Ball, Michaela Hector singled. |
| -- Alexis Nichols: | Alexis Nichols doubled, Michaela Hector to third. |
| -- Alea Litvinenko: | Alea Litvinenko safe at first on center fielder Lauren Harris's fielding error, Michaela Hector scored, Alexis Nichols to third, Alea Litvinenko to second on throw. |
| -- Ashley Carey: | Ball, Ball, Strike, Strike, Ashley Carey flied out to first, Alexis Nichols tagged out going home. |
| End of Inning (1 Runs, 3 Hits, 1 Errors) | |
| Top of 7th - Grays Harbor | |
|---|---|
| Cara Chaet pitching: | |
| -- Melanie Montgomery: | Ball, Strike, Strike, Melanie Montgomery struck out swinging. |
| -- Tricia Jones: | Ball, Tricia Jones flied out to right. |
| -- Katy Rutherford: | Katy Rutherford flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
|
2400 S. 240th St Des Moines, WA 98198 (206) 878-3710 TDD /VP (206) 870-4853 |
Back to Top |