![]() |
| Highline Community College Women's Softball |
Line Score:
Saturday, April 05, 2008
12:00PM
Grays Harbor: (Home) Type:
Season Field: HCC Weather: Cloudy
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grays Harbor | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Highline | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 | 11 | 0 |
Hitting
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | SOL | SOS | HP | OBE | SB | Sacb | Sacf | AB RSP | H RSP | SO | CS | LO | FO | GO | FC | HS | LOB |
| 1 Alexis Nichols | 1 | 4 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2 Alea Litvinenko | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 3 Ashley Carey | 18 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 4 Kayla Leliefeld | 19 | 3 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 667 | 1333 | 667 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 5 Carrie Draeger | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 Jaclyn Wills | 4 | 3 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 667 | 1000 | 667 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 Shanna Shepard | 14 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1000 | 1500 | 1000 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 Michaela Hector | 6 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 667 | 1000 | 667 | 667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 9 Cara Chaet | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 10 Carrie Crookshank | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Total for Game | 28 | 29 | 1 | 6 | 11 | 6 | 5 | 0 | 0 | 6 | 393 | 571 | 414 | 333 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 15 | 5 | 3 | 1 | 0 | 5 | 8 | 0 | 0 | 5 |
Fielding
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Alexis Nichols | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 |
| 2 Alea Litvinenko | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Ashley Carey | 18 | 7 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 5 |
| 4 Kayla Leliefeld | 19 | 7 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 3 |
| 5 Carrie Draeger | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 7 |
| 6 Jaclyn Wills | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Shanna Shepard | 14 | 7 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 3 |
| 8 Michaela Hector | 6 | 7 | 2 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 4 |
| 9 Cara Chaet | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Carrie Crookshank | 5 | 6 | 0 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 4 |
| Total for Game | 63 | 21 | 7 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 28 |
Pitching
| Player | # | IP | #BAT | RS | ER | BB | SOL | HITS | HR | IW | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 9 Cara Chaet | 13 | 0.33 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 3 | 0 | 3 | 21.00 | 0.00 | 63.00 | 0.00 | 0 | 0 | 1 |
| 10 Carrie Crookshank | 5 | 6.67 | 26 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 130 | 0 | 1.05 | 1000 | 1 | 0.90 | 0 | 1 | 42 | 61 | 0 | 103 | 4.20 | 3.15 | 108.15 | 1.45 | 3 | 0 | 4 |
| Total for Game | 7.00 | 27 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 125 | 0 | 1.00 | 1000 | 2 | 0.86 | 0 | 1 | 42 | 64 | 0 | 106 | 5.00 | 3.00 | 106.00 | 1.52 | 3 | 0 | 5 |
Innings Recap
| Top of 1st - Grays Harbor | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Jessica Lawrence: | Ball, Ball, Jessica Lawrence flied out to short. |
| -- Jill Simpson: | Ball, Strike, Ball, Strike, Jill Simpson struck out looking. |
| -- Alyssa Sutera: | Ball, Ball, Ball, Strike, Alyssa Sutera grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Highline | |
|---|---|
| Kaylee Fratfjord pitching: | |
| -- Alexis Nichols: | Strike, Ball, Alexis Nichols grounded out to third. |
| -- Alea Litvinenko: | Ball, Ball, Strike, Strike, Ball, Alea Litvinenko grounded out to third. |
| -- Ashley Carey: | Ball, Ball, Ball, Strike, Strike, Foul, Foul, Foul, Ashley Carey singled. |
| -- Kayla Leliefeld: | Strike, Strike, Ball, Ball, Foul, Foul, Foul, Foul, Foul, Kayla Leliefeld flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Grays Harbor | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Kaylee Fratfjord: | Ball, Ball, Strike, Ball, Kaylee Fratfjord walked. |
| -- Melanie Montgomery: | Strike, Melanie Montgomery grounded out to the pitcher, Kaylee Fratfjord to second. |
| -- Chantele Case: | Strike, Strike, Ball, Foul, Chantele Case singled, Kaylee Fratfjord scored. |
| -- Tricia Jones: | Strike, Ball, Ball, Strike, Ball, Tricia Jones walked, Chantele Case to second. |
| -- Katy Rutherford: | Strike, Ball, Ball, Ball, Katy Rutherford grounded out to the pitcher, Chantele Case to third, Tricia Jones to second. |
| -- Rachel Muir: | Ball, Strike, Strike, Ball, Rachel Muir struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Highline | |
|---|---|
| Kaylee Fratfjord pitching: | |
| -- Carrie Draeger: | Strike, Ball, Strike, Foul, Carrie Draeger struck out looking. |
| -- Jaclyn Wills: | Ball, Strike, Ball, Strike, Jaclyn Wills grounded out to second. |
| -- Shanna Shepard: | Strike, Ball, Shanna Shepard singled. |
| -- Michaela Hector: | Strike, Ball, Shanna Shepard stole second, Strike, Michaela Hector flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Grays Harbor | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Jessica Lawrence: | Strike, Ball, Jessica Lawrence flied out to right. |
| -- Jill Simpson: | Jill Simpson grounded out to the pitcher. |
| -- Alyssa Sutera: | Ball, Strike, Ball, Alyssa Sutera flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Highline | |
|---|---|
| Kaylee Fratfjord pitching: | |
| -- Carrie Crookshank: | Ball, Strike, Strike, Foul, Carrie Crookshank struck out looking. |
| -- Alexis Nichols: | Alexis Nichols singled. |
| -- Alea Litvinenko: | Strike, Strike, Foul, Alea Litvinenko grounded out to third, Alexis Nichols to second. |
| -- Ashley Carey: | Strike, Strike, Ashley Carey grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Grays Harbor | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Kaylee Fratfjord: | Ball, Ball, Strike, Strike, Kaylee Fratfjord grounded out to short. |
| -- Melanie Montgomery: | Strike, Strike, Melanie Montgomery struck out swinging. |
| -- Chantele Case: | Strike, Strike, Ball, Chantele Case doubled. |
| -- Tricia Jones: | Ball, Ball, Ball, Strike, Strike, Tricia Jones walked. |
| -- Katy Rutherford: | Strike, Strike, Ball, Ball, Foul, Katy Rutherford grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Highline | |
|---|---|
| Kaylee Fratfjord pitching: | |
| -- Kayla Leliefeld: | Ball, Ball, Kayla Leliefeld doubled. |
| -- Carrie Draeger: | Strike, Carrie Draeger grounded out to second, Kayla Leliefeld to third. |
| -- Jaclyn Wills: | Strike, Strike, Foul, Jaclyn Wills singled, Kayla Leliefeld scored. |
| -- Shanna Shepard: | Ball, Jaclyn Wills to second on passed ball, Ball, Jaclyn Wills caught stealing going to third, Ball, Shanna Shepard walked. |
| -- Michaela Hector: | Ball, Shanna Shepard to second on passed ball, Ball, Shanna Shepard to third on passed ball, Strike, Ball, Michaela Hector doubled, Shanna Shepard scored. |
| -- Carrie Crookshank: | Strike, Strike, Carrie Crookshank struck out swinging. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Top of 5th - Grays Harbor | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Rachel Muir: | Ball, Strike, Strike, Rachel Muir flied out to first. |
| -- Jessica Lawrence: | Strike, Strike, Ball, Ball, Ball, Foul, Jessica Lawrence flied out to right. |
| -- Jill Simpson: | Strike, Jill Simpson flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Highline | |
|---|---|
| Kaylee Fratfjord pitching: | |
| -- Alexis Nichols: | Alexis Nichols singled. |
| -- Alea Litvinenko: | Ball, Alexis Nichols stole second, Strike, Alexis Nichols stole third, Ball, Strike, Alea Litvinenko safe at first on pitcher Kaylee Fratfjord's fielding error, Alea Litvinenko stole second. |
| -- Ashley Carey: | Ball, Strike, Strike, Ball, Foul, Foul, Foul, Ashley Carey flied out to second. |
| -- Kayla Leliefeld: | Ball, Strike, Strike, Kayla Leliefeld doubled, Alexis Nichols scored, Alea Litvinenko scored. |
| -- Carrie Draeger: | Strike, Carrie Draeger grounded out to short, Kayla Leliefeld tagged out going to third. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) | |
| Top of 6th - Grays Harbor | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Alyssa Sutera: | Ball, Alyssa Sutera doubled. |
| -- Kaylee Fratfjord: | Strike, Strike, Ball, Ball, Foul, Kaylee Fratfjord flied out to short. |
| -- Melanie Montgomery: | Strike, Strike, Ball, Melanie Montgomery struck out swinging. |
| -- Chantele Case: | Strike, Chantele Case flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Highline | |
|---|---|
| Kaylee Fratfjord pitching: | |
| -- Jaclyn Wills: | Strike, Jaclyn Wills doubled. |
| -- Shanna Shepard: | Strike, Shanna Shepard doubled, Jaclyn Wills to third. |
| -- Michaela Hector: | Strike, Strike, Michaela Hector singled, Jaclyn Wills scored, Shanna Shepard scored. |
| -- Carrie Crookshank: | Strike, Michaela Hector stole second, Strike, Carrie Crookshank flied out to the pitcher. |
| -- Alexis Nichols: | Strike, Strike, Alexis Nichols flied out to center, Michaela Hector to third. |
| -- Alea Litvinenko: | Alea Litvinenko grounded out to short. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Top of 7th - Grays Harbor | |
|---|---|
| Carrie Crookshank pitching: | |
| -- Tricia Jones: | Tricia Jones flied out to second. |
| -- Katy Rutherford: | Ball, Katy Rutherford flied out to second. |
| -- Rachel Muir: | Cara Chaet relieved Carrie Crookshank, Strike, Strike, Rachel Muir struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
|
2400 S. 240th St Des Moines, WA 98198 (206) 878-3710 TDD /VP (206) 870-4853 |
Back to Top |